Skip to content
Snippets Groups Projects
Commit 784c5061 authored by Evgeny Mortikov's avatar Evgeny Mortikov
Browse files

adding data to git tracking

parent 3d979a0b
No related branches found
No related tags found
No related merge requests found
9.2 0.01
\ No newline at end of file
3.11 -2.82 254.82 -0.06
4.02 -4.03 253.68 0.00
3.85 -3.79 253.26 0.00
4.58 -3.34 252.60 0.00
5.89 -2.88 251.95 0.00
5.94 -2.74 251.29 -0.00
5.25 -2.29 250.79 0.01
5.88 -2.50 250.44 0.07
5.78 -2.41 250.23 0.03
6.45 -2.97 250.26 0.02
6.98 -3.31 250.41 0.00
8.26 -3.50 250.32 -0.00
8.75 -3.59 250.27 -0.00
8.61 -3.50 250.41 -0.00
9.12 -3.71 250.40 -0.00
9.40 -4.16 250.11 -0.01
10.18 -4.95 249.66 -0.02
9.93 -4.16 249.01 -0.02
8.18 -3.19 248.45 0.06
6.96 -2.98 248.30 0.04
7.53 -2.61 248.23 0.03
8.01 -2.48 248.11 0.04
8.68 -2.28 248.02 0.06
9.95 -2.11 248.04 0.08
9.62 -1.89 248.09 0.04
8.18 -2.25 248.25 0.03
7.84 -2.80 248.33 0.10
8.68 -2.58 248.22 0.03
9.76 -2.37 248.10 0.11
9.36 -2.15 247.99 -0.1
9.27 -1.93 247.88 -0.1
9.06 -1.65 247.73 -0.1
8.41 -1.37 247.58 -0.1
9.12 -1.46 247.70 -0.25
8.21 -1.55 247.81 -0.1
7.77 -1.75 247.94 -0.1
7.69 -2.05 248.00 -0.1
7.40 -2.60 248.24 -0.1
7.45 -2.96 248.56 0.02
6.24 -3.47 248.82 0.01
5.99 -4.00 249.06 0.01
5.99 -4.99 249.86 0.01
6.33 -6.06 250.62 0.01
5.72 -6.51 250.93 0.01
6.66 -6.88 251.28 0.01
5.56 -6.57 251.31 0.01
5.64 -6.32 251.31 0.01
5.95 -6.08 251.18 0.01
6.48 -5.72 251.10 0.01
6.21 -4.86 250.77 0.01
6.44 -4.20 250.35 0.01
6.34 -3.60 249.98 0.01
5.91 -3.00 249.62 0.01
5.74 -2.76 249.20 0.02
6.17 -2.34 248.87 0.05
6.50 -2.33 248.75 -0.01
6.14 -2.14 248.72 0.06
5.34 -1.92 248.58 0.01
4.96 -1.83 248.37 0.03
6.24 -1.46 247.92 0.02
6.16 -1.09 247.48 0.04
6.08 -0.71 247.19 0.07
5.09 -0.25 246.94 0.06
5.46 0.08 247.24 0.05
6.80 0.73 247.68 0.04
6.32 1.21 248.11 0.03
6.15 1.53 248.46 0.02
6.53 1.44 248.42 0.07
6.94 1.41 248.40 0.06
5.23 1.81 248.47 0.03
4.35 2.10 248.49 0.01
5.05 2.57 248.76 0.01
4.92 2.10 248.56 0.01
4.79 2.39 248.83 0.01
5.40 2.62 249.07 0.01
4.69 3.06 249.00 0.01
4.71 3.09 248.73 0.01
4.45 2.57 248.60 0.01
4.46 2.21 248.55 0.01
4.54 3.34 248.95 0.01
6.02 0.76 247.51 0.00
6.63 2.08 248.90 0.00
6.45 1.94 249.55 0.01
6.65 0.80 249.80 0.00
6.64 0.03 250.24 0.00
8.30 -0.14 251.71 0.00
7.33 -1.78 252.43 0.00
7.62 -2.17 253.03 0.00
7.37 -3.34 253.23 0.00
7.66 -3.93 253.35 0.00
7.53 -3.94 253.76 0.00
6.78 -4.47 254.94 0.01
3.95 -6.05 255.60 0.00
4.67 -6.41 254.42 0.00
5.70 -6.02 253.60 0.00
6.20 -4.74 253.51 0.00
5.22 -4.65 252.84 0.00
4.29 -4.61 252.35 0.00
5.14 -4.66 251.82 0.00
5.11 -4.27 251.79 0.00
5.68 -4.41 251.50 0.00
5.57 -3.37 251.17 0.00
5.20 -2.32 250.84 0.00
4.54 -2.08 250.52 0.01
3.80 -1.69 250.27 0.06
Source diff could not be displayed: it is too large. Options to address this: view the blob.
3.8 0.01
\ No newline at end of file
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment