Skip to content
Snippets Groups Projects
Commit b8081a73 authored by Debolskiy Andrey's avatar Debolskiy Andrey :bicyclist_tone5:
Browse files

Fixed some comments, introduced wind scaling factor, fixed extensions issue,...

Fixed some comments, introduced wind scaling factor, fixed extensions issue, introduce windstorm data grom 16.11.2015 storm. Introduced kV dependency into powerfeed algorithm, it doesn't work though due to incomplete voltage class data for powerlines
parent a1680bce
Branches
No related tags found
No related merge requests found
Showing
with 262 additions and 32 deletions
<PAMDataset>
<Metadata>
<MDI key="AREA_OR_POINT">Point</MDI>
</Metadata>
<PAMRasterBand band="1">
<Metadata>
<MDI key="STATISTICS_MAXIMUM">45</MDI>
<MDI key="STATISTICS_MEAN">32.639229930984</MDI>
<MDI key="STATISTICS_MINIMUM">29</MDI>
<MDI key="STATISTICS_STDDEV">2,89276075363159</MDI>
</Metadata>
</PAMRasterBand>
</PAMDataset>
<PAMDataset>
<Metadata>
<MDI key="AREA_OR_POINT">Point</MDI>
</Metadata>
<PAMRasterBand band="1">
<Metadata>
<MDI key="STATISTICS_MAXIMUM">45</MDI>
<MDI key="STATISTICS_MEAN">35.07649836542</MDI>
<MDI key="STATISTICS_MINIMUM">30</MDI>
<MDI key="STATISTICS_STDDEV">2,71202206611633</MDI>
</Metadata>
</PAMRasterBand>
</PAMDataset>
<PAMDataset>
<Metadata>
<MDI key="AREA_OR_POINT">Point</MDI>
</Metadata>
<PAMRasterBand band="1">
<Metadata>
<MDI key="STATISTICS_MAXIMUM">40</MDI>
<MDI key="STATISTICS_MEAN">30.367163094806</MDI>
<MDI key="STATISTICS_MINIMUM">27</MDI>
<MDI key="STATISTICS_STDDEV">2,44067072868347</MDI>
</Metadata>
</PAMRasterBand>
</PAMDataset>
<PAMDataset>
<Metadata>
<MDI key="AREA_OR_POINT">Point</MDI>
</Metadata>
<PAMRasterBand band="1">
<Metadata>
<MDI key="STATISTICS_MAXIMUM">50</MDI>
<MDI key="STATISTICS_MEAN">36.182683919744</MDI>
<MDI key="STATISTICS_MINIMUM">32</MDI>
<MDI key="STATISTICS_STDDEV">3,86012268066406</MDI>
</Metadata>
</PAMRasterBand>
</PAMDataset>
No preview for this file type
ncols 41
nrows 25
xllcorner 3555223.710
yllcorner 5478444.070
cellsize 14000.000
NODATA_value -9999.000
10.781 10.866 10.952 11.040 11.128 11.217 10.994 10.727 10.461 10.195 9.929 9.663 9.396 9.163 8.284 8.112 7.940 7.767 7.595 7.423 8.442 8.326 8.198 8.071 7.943 7.815 7.688 7.560 7.432 7.101 6.736 6.373 6.015 5.660 5.309 4.962 4.619 4.280 3.941 3.602 3.263
10.981 11.044 11.106 11.169 11.232 11.296 11.086 10.833 10.572 10.306 10.035 9.758 9.476 9.221 8.883 8.815 8.748 8.679 8.612 8.544 8.510 8.400 8.278 8.157 8.035 7.913 7.792 7.670 7.548 7.255 6.937 6.627 6.323 6.026 5.735 5.450 5.168 4.841 4.477 4.107 3.729
11.141 11.186 11.231 11.276 11.321 11.366 11.174 10.940 10.688 10.424 10.008 9.748 9.495 9.270 9.200 9.202 9.204 9.205 9.207 9.208 8.847 8.787 8.718 8.236 8.121 8.006 7.892 7.777 7.662 7.395 7.112 6.842 6.584 6.336 6.099 5.871 5.646 5.340 4.961 4.566 4.154
11.261 11.294 11.328 11.361 11.395 11.428 11.260 11.048 10.807 10.550 9.847 9.631 9.452 9.312 9.235 9.271 9.308 9.344 9.381 9.417 9.453 9.485 9.516 8.307 8.201 8.094 7.988 7.881 7.774 7.520 7.260 7.020 6.798 6.592 6.402 6.224 6.054 5.779 5.394 4.981 4.538
11.380 11.402 11.424 11.446 11.468 11.490 11.345 10.982 10.555 10.231 9.822 9.618 9.454 9.328 9.253 9.307 9.361 9.416 9.470 9.524 9.579 9.630 9.681 9.321 9.329 9.337 8.128 8.034 7.939 7.705 7.462 7.249 7.059 6.890 6.737 6.599 6.470 6.226 5.853 5.441 4.984
11.500 11.510 11.521 11.532 11.542 11.553 11.431 11.093 10.422 10.060 9.801 9.607 9.457 9.341 9.267 9.336 9.404 9.473 9.542 9.611 9.679 9.746 9.814 9.885 9.482 9.505 8.311 8.232 8.153 7.945 7.711 7.517 8.124 7.934 7.721 7.462 6.890 6.678 6.029 5.595 5.470
11.619 11.618 11.617 11.617 11.616 11.615 11.516 11.380 10.410 10.038 9.784 9.599 9.458 9.351 9.278 9.358 9.437 9.517 9.596 9.676 9.756 9.834 9.915 9.999 8.658 8.598 8.537 8.477 8.416 8.241 8.005 7.824 9.992 9.723 9.353 8.813 7.314 7.134 5.923 5.444 5.996
11.739 11.726 11.714 11.702 11.690 11.677 11.601 11.494 10.400 10.021 9.771 9.593 9.460 9.358 9.285 9.372 9.459 9.546 9.633 9.720 9.807 9.893 9.983 10.075 9.009 8.984 8.959 8.935 8.910 8.794 8.474 8.258 10.213 9.986 9.667 9.186 7.746 7.599 6.097 5.571 6.623
11.846 11.824 11.803 11.781 11.760 11.739 11.686 11.609 10.811 10.522 9.783 9.612 9.486 9.390 9.318 9.408 9.498 9.588 9.678 9.768 9.859 9.949 10.044 10.142 9.558 9.587 9.617 9.647 9.677 9.654 9.390 9.204 10.398 10.208 9.935 9.513 8.163 8.045 6.257 5.685 6.425
11.940 11.912 11.884 11.856 11.827 11.799 11.771 11.723 11.644 11.540 9.819 9.656 9.537 9.447 9.376 9.464 9.553 9.641 9.731 9.820 9.910 10.000 10.098 10.201 10.305 10.408 10.511 10.614 10.718 10.821 10.752 10.664 10.548 10.390 10.159 9.794 8.563 8.471 6.402 5.788 5.401
11.823 11.827 11.831 11.836 11.840 11.844 11.848 11.822 11.756 11.671 11.030 10.880 10.695 10.420 9.888 9.923 9.959 9.996 10.033 10.070 10.107 10.146 10.210 10.300 10.390 10.479 10.569 10.659 11.105 11.034 10.762 10.665 10.540 10.371 10.130 9.123 8.615 8.489 7.678 5.909 7.013
11.706 11.742 11.779 11.815 11.852 11.888 11.925 11.921 11.869 11.803 11.713 11.587 11.179 10.919 10.399 10.391 10.383 10.373 10.362 10.349 10.334 10.318 10.345 10.419 10.492 10.565 11.071 11.042 11.369 11.180 10.724 10.494 10.276 10.050 9.795 8.831 8.666 8.506 8.309 6.657 7.786
11.589 11.658 11.727 11.795 11.864 11.933 12.002 12.020 11.982 11.934 11.868 11.776 10.987 10.944 10.911 10.869 10.823 10.773 10.718 10.657 10.591 10.517 10.504 10.557 10.611 10.666 12.016 11.763 11.510 11.257 10.638 10.149 9.754 9.427 9.153 8.919 8.717 8.524 8.296 8.032 7.722
11.472 11.573 11.674 11.775 11.876 11.978 12.078 12.119 12.095 12.065 12.024 11.966 11.470 11.444 11.423 11.365 11.301 11.228 11.145 11.049 10.937 10.806 10.742 10.767 10.792 10.817 12.165 11.877 11.589 11.300 10.753 10.293 9.901 9.561 9.263 9.001 8.767 8.541 8.284 7.995 7.668
11.355 11.488 11.622 11.755 11.889 12.022 12.155 12.218 12.209 12.196 12.179 12.156 11.954 11.943 11.934 11.872 11.800 11.717 11.619 11.502 12.015 11.928 11.822 11.049 11.609 11.503 12.288 11.970 11.653 11.336 10.851 10.420 10.033 9.685 9.369 9.080 8.816 8.558 8.272 7.960 7.618
11.238 11.403 11.569 11.735 11.901 12.067 12.232 12.317 12.322 12.327 12.335 12.345 12.437 12.442 12.446 12.389 12.322 12.240 12.141 12.016 13.824 13.885 13.742 11.403 13.062 12.722 12.383 12.043 11.703 11.363 10.931 10.528 10.152 9.799 9.469 9.158 8.865 8.575 8.261 7.927 7.572
11.120 11.319 11.517 11.715 11.913 12.111 12.310 12.416 12.435 12.458 12.490 12.535 12.920 12.941 12.957 12.928 12.892 12.847 12.792 13.357 13.988 14.030 13.870 12.848 13.159 12.804 12.448 12.093 11.738 11.382 10.990 10.612 10.249 9.898 9.559 9.231 8.913 8.591 8.250 7.897 7.532
11.024 11.246 11.468 11.690 11.911 12.131 12.351 12.475 12.506 12.546 12.599 12.667 13.057 13.131 13.338 13.332 13.325 13.317 13.379 13.986 14.015 14.037 13.862 13.493 13.124 12.754 12.383 12.011 11.639 11.268 10.898 10.533 10.173 9.830 9.492 9.159 8.830 8.491 8.137 7.778 7.413
10.949 11.186 11.423 11.661 11.894 12.126 12.358 12.492 12.536 12.590 12.660 12.742 12.849 13.011 13.586 13.602 13.622 13.648 13.901 13.904 13.906 13.908 13.718 13.337 12.956 12.574 12.185 11.797 11.408 11.020 10.655 10.289 9.924 9.596 9.269 8.942 8.615 8.275 7.922 7.569 7.213
10.916 11.151 11.386 11.621 11.846 12.068 12.291 12.426 12.481 12.547 12.629 12.706 12.789 12.905 13.555 13.567 13.583 13.604 13.656 13.606 13.566 13.532 13.320 12.928 12.536 12.140 11.729 11.319 10.909 10.499 10.109 9.719 9.328 9.028 8.728 8.428 8.128 7.816 7.494 7.171 6.843
10.884 11.116 11.349 11.581 11.798 12.011 12.225 12.361 12.428 12.507 12.600 12.674 12.738 12.821 13.303 13.365 13.419 13.468 13.432 13.326 13.236 13.159 12.923 12.519 12.115 11.705 11.273 10.842 10.410 9.978 9.563 9.148 8.733 8.460 8.187 7.914 7.641 7.358 7.066 6.774 6.474
10.851 11.081 11.311 11.541 11.751 11.954 12.158 12.297 12.377 12.469 12.574 12.647 12.697 12.757 12.830 12.994 13.129 13.242 13.228 13.062 12.917 12.790 12.525 12.109 11.694 11.271 10.817 10.364 9.910 9.456 9.017 8.577 8.138 7.892 7.646 7.400 7.154 6.900 6.639 6.377 6.104
10.819 11.046 11.274 11.502 11.703 11.897 12.092 12.233 12.329 12.434 12.552 12.625 12.667 12.715 12.771 12.898 13.007 13.103 13.056 12.826 12.617 12.429 12.127 11.700 11.273 10.837 10.361 9.886 9.410 8.935 8.471 8.006 7.542 7.323 7.105 6.886 6.667 6.442 6.211 5.980 5.734
10.786 11.011 11.237 11.462 11.655 11.840 12.025 12.171 12.282 12.402 12.531 12.605 12.641 12.679 12.722 12.815 12.900 12.977 12.897 12.601 12.327 12.070 11.729 11.291 10.853 10.402 9.905 9.408 8.911 8.414 7.925 7.436 6.947 6.755 6.563 6.372 6.180 5.984 5.783 5.582 5.365
10.754 10.977 11.200 11.422 11.607 11.783 11.959 12.108 12.237 12.372 12.512 12.588 12.618 12.649 12.682 12.746 12.807 12.865 12.749 12.389 12.045 11.715 11.331 10.881 10.432 9.968 9.449 8.930 8.412 7.893 7.379 6.865 6.351 6.187 6.022 5.858 5.693 5.526 5.356 5.185 4.995
<PAMDataset>
<PAMRasterBand band="1">
<Metadata>
<MDI key="STATISTICS_MAXIMUM">14.036999702454</MDI>
<MDI key="STATISTICS_MEAN">10.18020488204</MDI>
<MDI key="STATISTICS_MINIMUM">3.2630000114441</MDI>
<MDI key="STATISTICS_STDDEV">2,15479230880737</MDI>
</Metadata>
</PAMRasterBand>
</PAMDataset>
<PAMDataset>
<PAMRasterBand band="1">
<Metadata>
<MDI key="STATISTICS_MAXIMUM">40</MDI>
<MDI key="STATISTICS_MEAN">9.0279719451695</MDI>
<MDI key="STATISTICS_MINIMUM">-16.645999908447</MDI>
<MDI key="STATISTICS_STDDEV">11,7818241119385</MDI>
</Metadata>
</PAMRasterBand>
</PAMDataset>
ncols 41
nrows 25
xllcorner 3555223.710
yllcorner 5478444.070
cellsize 14000.000
NODATA_value -9999.000
-8.240 -7.883 -7.521 -7.156 -6.786 -6.412 -5.824 -5.208 -4.591 -3.974 -3.357 -2.740 -2.123 -1.509 -0.906 -0.363 0.181 0.724 1.267 1.810 2.726 3.413 4.177 4.941 5.705 6.469 7.232 7.996 8.760 9.394 9.996 10.593 11.182 11.766 12.344 12.915 13.333 12.978 12.623 12.269 11.914
-8.259 -7.885 -7.509 -7.133 -6.754 -6.375 -5.798 -5.209 -4.626 -4.033 -3.428 -2.811 -2.183 -1.544 -0.853 -0.260 0.334 0.927 1.520 2.114 2.745 3.434 4.199 4.966 5.732 6.500 7.266 8.033 8.800 9.437 10.062 10.672 11.268 11.851 12.420 12.978 13.383 13.050 12.712 12.368 12.018
-8.255 -7.868 -7.482 -7.095 -6.708 -6.322 -5.760 -5.204 -4.664 -4.101 -3.093 -2.514 -1.951 -1.400 -0.811 -0.190 0.431 1.051 1.672 2.293 2.827 3.503 4.260 4.983 5.752 6.522 7.291 8.060 8.830 9.471 10.124 10.746 11.339 11.908 12.452 12.974 13.348 13.046 12.733 12.407 12.067
-8.227 -7.832 -7.438 -7.043 -6.648 -6.253 -5.709 -5.193 -4.704 -4.179 -2.354 -1.848 -1.429 -1.076 -0.779 -0.153 0.471 1.097 1.721 2.346 2.971 3.622 4.361 4.993 5.764 6.535 7.306 8.078 8.849 9.497 10.182 10.814 11.396 11.936 12.438 12.905 13.230 12.969 12.688 12.387 12.063
-8.200 -7.797 -7.394 -6.991 -6.587 -6.185 -5.658 -4.774 -3.843 -3.140 -2.147 -1.686 -1.316 -1.014 -0.762 -0.135 0.492 1.120 1.747 2.374 3.001 3.647 4.382 5.133 5.931 6.728 7.329 8.103 8.877 9.535 10.263 10.901 11.466 11.969 12.422 12.831 13.111 12.890 12.639 12.363 12.057
-8.173 -7.761 -7.350 -6.939 -6.527 -6.116 -5.607 -4.763 -3.317 -2.532 -1.972 -1.551 -1.224 -0.962 -0.749 -0.120 0.509 1.138 1.767 2.396 3.026 3.666 4.399 5.211 5.953 6.754 7.359 8.136 8.914 9.584 10.362 11.004 11.186 11.592 11.990 12.407 12.990 12.810 12.104 11.724 12.051
-8.145 -7.726 -7.306 -6.887 -6.467 -6.048 -5.556 -5.159 -3.126 -2.355 -1.827 -1.443 -1.152 -0.923 -0.739 -0.109 0.522 1.152 1.782 2.413 3.044 3.681 4.412 5.227 5.832 6.613 7.395 8.177 8.959 9.645 10.480 11.122 10.557 10.803 11.142 11.635 12.868 12.730 11.082 10.468 12.045
-8.118 -7.690 -7.262 -6.835 -6.407 -5.979 -5.504 -5.148 -2.968 -2.217 -1.720 -1.366 -1.101 -0.896 -0.732 -0.101 0.531 1.162 1.793 2.424 3.056 3.691 4.420 5.237 5.883 6.673 7.464 8.253 9.044 9.758 10.667 11.289 10.516 10.729 11.029 11.481 12.743 12.648 10.898 10.302 12.037
-8.074 -7.638 -7.203 -6.768 -6.333 -5.897 -5.439 -5.120 -3.568 -3.009 -1.613 -1.285 -1.043 -0.858 -0.711 -0.083 0.545 1.175 1.805 2.436 3.067 3.702 4.431 5.249 5.966 6.769 7.571 8.374 9.176 9.935 10.589 11.027 10.483 10.669 10.935 11.348 12.623 12.568 10.741 10.163 11.256
-8.012 -7.570 -7.128 -6.685 -6.243 -5.801 -5.359 -5.075 -4.926 -4.732 -1.506 -1.201 -0.978 -0.808 -0.675 -0.055 0.567 1.191 1.818 2.448 3.079 3.714 4.442 5.261 6.080 6.899 7.719 8.538 9.357 10.176 10.247 10.339 10.458 10.621 10.859 11.237 12.508 12.491 10.611 10.053 9.701
-7.656 -7.218 -6.781 -6.343 -5.906 -5.468 -5.030 -4.749 -4.600 -4.408 -3.161 -2.818 -2.378 -1.701 -0.375 0.166 0.722 1.294 1.884 2.492 3.121 3.771 4.510 5.323 6.135 6.947 7.759 8.571 9.695 10.425 10.274 10.373 10.501 10.675 10.923 11.993 12.492 12.476 11.748 10.158 11.168
-7.300 -6.867 -6.434 -6.001 -5.568 -5.134 -4.701 -4.422 -4.275 -4.084 -3.828 -3.467 -2.076 -1.400 -0.074 0.392 0.883 1.404 1.956 2.543 3.169 3.838 4.593 5.397 6.200 7.004 8.111 8.862 9.926 10.595 10.564 10.747 10.928 11.123 11.356 12.355 12.477 12.460 12.300 10.826 11.873
-6.944 -6.515 -6.087 -5.659 -5.230 -4.801 -4.372 -4.096 -3.949 -3.759 -3.505 -3.146 -0.070 0.095 0.227 0.622 1.052 1.520 2.034 2.598 3.222 3.916 4.689 5.483 6.277 7.071 8.775 9.412 10.049 10.686 11.119 11.461 11.738 11.966 12.158 12.321 12.462 12.445 12.266 12.059 11.814
-6.588 -6.164 -5.740 -5.316 -4.892 -4.467 -4.043 -3.770 -3.623 -3.435 -3.182 -2.826 0.232 0.397 0.527 0.861 1.234 1.653 2.127 2.669 3.295 4.029 4.835 5.614 6.393 7.172 8.880 9.498 10.117 10.736 11.107 11.418 11.683 11.912 12.113 12.290 12.447 12.430 12.234 12.015 11.765
-6.232 -5.813 -5.393 -4.974 -4.554 -4.134 -3.714 -3.443 -3.298 -3.111 -2.859 -2.505 0.534 0.698 0.828 1.106 1.425 1.795 2.230 2.751 4.238 4.814 5.492 5.789 6.916 7.628 8.965 9.569 10.174 10.777 11.097 11.380 11.634 11.863 12.070 12.260 12.433 12.415 12.204 11.973 11.719
-5.877 -5.462 -5.046 -4.631 -4.216 -3.800 -3.386 -3.117 -2.973 -2.786 -2.536 -2.184 0.836 1.000 1.128 1.355 1.624 1.948 2.345 2.843 6.052 6.272 6.661 6.010 7.847 8.439 9.032 9.625 10.217 10.810 11.089 11.348 11.591 11.817 12.030 12.230 12.419 12.401 12.174 11.933 11.677
-5.521 -5.110 -4.700 -4.289 -3.878 -3.467 -3.056 -2.791 -2.647 -2.462 -2.214 -1.863 1.139 1.301 1.429 1.615 1.842 2.125 2.487 4.955 6.175 6.366 6.740 6.909 7.909 8.494 9.078 9.663 10.248 10.832 11.082 11.323 11.554 11.778 11.994 12.202 12.405 12.386 12.146 11.898 11.641
-5.134 -4.727 -4.320 -3.913 -3.505 -3.096 -2.688 -2.412 -2.244 -2.030 -1.746 -1.353 0.869 1.324 1.676 1.838 2.041 2.301 3.693 6.083 6.303 6.475 6.834 7.406 7.979 8.550 9.114 9.679 10.244 10.809 11.036 11.259 11.479 11.694 11.907 12.116 12.323 12.306 12.064 11.819 11.573
-4.716 -4.312 -3.907 -3.503 -3.096 -2.687 -2.279 -1.982 -1.763 -1.489 -1.133 -0.654 0.026 1.069 1.870 2.025 2.221 2.476 5.964 6.229 6.434 6.598 6.944 7.500 8.056 8.607 9.140 9.674 10.207 10.741 10.948 11.155 11.363 11.566 11.768 11.971 12.174 12.160 11.929 11.697 11.473
-4.234 -3.831 -3.427 -3.024 -2.613 -2.200 -1.787 -1.450 -1.152 -0.791 -0.345 0.224 0.972 2.009 1.976 2.153 2.375 2.661 6.117 6.380 6.592 6.767 7.107 7.635 8.162 8.680 9.156 9.631 10.107 10.583 10.775 10.967 11.159 11.340 11.522 11.703 11.884 11.876 11.680 11.484 11.302
-3.752 -3.349 -2.947 -2.545 -2.130 -1.713 -1.296 -0.925 -0.560 -0.132 0.378 0.999 1.772 2.760 2.823 3.163 3.497 3.847 6.258 6.523 6.745 6.934 7.269 7.769 8.269 8.753 9.171 9.589 10.007 10.425 10.602 10.779 10.955 11.115 11.275 11.434 11.594 11.593 11.432 11.270 11.131
-3.269 -2.868 -2.467 -2.065 -1.648 -1.227 -0.805 -0.404 0.013 0.488 1.034 1.672 2.424 3.322 4.411 5.055 5.586 6.032 6.386 6.657 6.893 7.101 7.431 7.904 8.376 8.826 9.186 9.547 9.907 10.267 10.429 10.590 10.752 10.890 11.028 11.166 11.304 11.309 11.183 11.057 10.960
-2.787 -2.387 -1.986 -1.586 -1.165 -0.739 -0.313 0.107 0.552 1.043 1.590 2.204 2.901 3.695 4.610 5.188 5.690 6.131 6.494 6.777 7.032 7.263 7.593 8.038 8.482 8.899 9.201 9.504 9.807 10.109 10.256 10.402 10.548 10.664 10.781 10.897 11.014 11.026 10.935 10.843 10.788
-2.305 -1.905 -1.506 -1.106 -0.682 -0.252 0.178 0.612 1.074 1.569 2.105 2.687 3.322 4.015 4.776 5.301 5.781 6.221 6.594 6.891 7.167 7.424 7.755 8.172 8.589 8.972 9.217 9.461 9.706 9.952 10.083 10.213 10.344 10.439 10.534 10.629 10.724 10.743 10.686 10.629 10.617
-1.823 -1.424 -1.026 -0.627 -0.199 0.235 0.670 1.113 1.580 2.069 2.580 3.118 3.686 4.282 4.908 5.396 5.860 6.302 6.686 6.999 7.298 7.584 7.917 8.306 8.696 9.045 9.232 9.419 9.606 9.794 9.909 10.025 10.140 10.214 10.287 10.361 10.434 10.459 10.438 10.416 10.447
<PAMDataset>
<PAMRasterBand band="1">
<Metadata>
<MDI key="STATISTICS_MAXIMUM">13.38300037384</MDI>
<MDI key="STATISTICS_MEAN">4.0826468212248</MDI>
<MDI key="STATISTICS_MINIMUM">-8.2589998245239</MDI>
<MDI key="STATISTICS_STDDEV">6,40043544769287</MDI>
</Metadata>
</PAMRasterBand>
</PAMDataset>
<PAMDataset>
<PAMRasterBand band="1">
<Metadata>
<MDI key="STATISTICS_MAXIMUM">19.999000549316</MDI>
<MDI key="STATISTICS_MEAN">7.0301203373863</MDI>
<MDI key="STATISTICS_MINIMUM">0</MDI>
<MDI key="STATISTICS_STDDEV">5,49227428436279</MDI>
</Metadata>
</PAMRasterBand>
</PAMDataset>
......@@ -89,8 +89,8 @@ namespace MES_Wind
string test = file_path + "u_test.asc";
map1.AddLayer(file_path + "newstats.shp");
map1.AddLayer(file_path + "u_test.asc");
map1.AddLayer(file_path + "v_test.asc");
map1.AddLayer(file_path + "u_16_11_2015.asc");
map1.AddLayer(file_path + "v_16_11_2015.asc");
map1.AddLayer(file_path + "1977\\clim5_test.asc");
map1.AddLayer(file_path + "1977\\clim10_test.asc");
map1.AddLayer(file_path + "1977\\clim15_test.asc");
......@@ -154,8 +154,8 @@ namespace MES_Wind
Coordinate dummyRCoords = uRasterLayer.Bounds.CellCenter_ToProj(i, j);
prognosticMatrix.Origin = new WindStressPRM.Coordinate(dummyRCoords.X, dummyRCoords.Y);
}
double uValue = uRasterLayer.DataSet.Value[i, j];
double vValue = vRasterLayer.DataSet.Value[i, j];
double uValue = uRasterLayer.DataSet.Value[i, j];
double vValue = vRasterLayer.DataSet.Value[i, j];
if (Math.Abs(uValue - RasterMissingValue) < eps) {
uValue = Double.NaN;
}
......
......@@ -41,11 +41,17 @@ namespace WindStressPRM
/// </summary>
public double DistThreshold { get; set; }
/// <summary>
/// Scaling factor for windstress calculation
/// Соотншение ТКЕ/средний ветер
/// </summary>
public double GustsScalingFactor { get; set; }
/// <summary>
/// default constructor
/// </summary>
public Input() {
DistThreshold = 500;
Distance35kVCheck = 1000;
GustsScalingFactor = 2.6;
}
}
}
......@@ -26,8 +26,8 @@ namespace WindStressPRM
/// </summary>
public string Name { get; set; }
/// <summary>
/// power, kW
/// мощность, кВ
/// power, kV
/// напряжение, кВ
/// </summary>
public int Power { get; set; }
/// <summary>
......@@ -53,6 +53,11 @@ namespace WindStressPRM
/// </summary>
public bool IsON { get; set; }
/// <summary>
/// parameter to control that on this station feeding line has higher power/voltage then leeching lines
/// параметр для контроля в алгоритме, чтобы линии питались от линий такого же или более высокого класса напряжения
/// </summary>
public int CurrentVolt { get; private set; }
/// <summary>
/// asigned powerlines list
/// список оканчивающихся/начинающихся на подстанции ЛЭП
/// </summary>
......@@ -86,5 +91,65 @@ namespace WindStressPRM
bool checker = Identifier >= 0 && Power > 0 && Power < 1000;
return checker;
}
/// <summary>
/// Gets attached lines list
/// </summary>
/// <param name="linenet"></param>
public void GetAttachedLines( List<Powerline> linenet)
{
this.LineList= new List<Powerline>();
foreach(Powerline line in linenet)
{
if ( line.PointFromID == this.Identifier || line.PointToID == this.Identifier)
{
this.LineList.Add(line);
}
}
return;
}
/// <summary>
/// initializes CurrentVolt parameter
/// </summary>
public void InitCurrentVolt()
{
int maxVolt =-1;
int minVolt =10000;
foreach (Powerline line in this.LineList)
{
if (line.Voltage > maxVolt) { maxVolt = line.Voltage; }
if (line.Voltage < minVolt) { minVolt = line.Voltage; }
}
if (this.IsSource)
{
// initial sourcepoints need to get highest attached voltage assigned to be able to power all attached lines
this.CurrentVolt = maxVolt;
}
else
{
// every other point gets the minimum
this.CurrentVolt = minVolt;
}
//the code above would work when the power network will be consistent
//for we have to use this
this.CurrentVolt = maxVolt;
return;
}
/// <summary>
/// Sets CurrentVolt parameter based on the highest voltage of lines powering it
/// </summary>
public void SetCurrentVolt()
{
foreach (Powerline line in this.LineList)
{
if (line.IsON && line.Voltage > this.CurrentVolt) { this.CurrentVolt = line.Voltage; }
}
return;
}
public void TurnOffAttachedLines()
{
foreach(Powerline line in this.LineList) { line.IsON = false; }
return;
}
}
}
......@@ -23,6 +23,7 @@ namespace WindStressPRM
//Calculate which lines are broken
List<WindStressPRM.Powerline> prmBrokenLines = brokenPowerLinesAfterCheck();
//get the graph
foreach(PowerStation pwstation in this.Input.PowerStations) { pwstation.GetAttachedLines(this.Input.PowerLines); }
PreparingPowerItems();
//start from source points
foreach (PowerStation pwstation in input.PowerStations)
......@@ -35,6 +36,7 @@ namespace WindStressPRM
//fill output
Output output = new Output();
output.DisabledStations = new List<PowerStation>();
output.DisabledLines = new List<Powerline>();
output.DisabledLines = prmBrokenLines;
output.SpectificCoordinates = CheckSpecificLines();
foreach (PowerStation powerStation in input.PowerStations)
......@@ -56,22 +58,29 @@ namespace WindStressPRM
if (!sourcepoint.IsON)
{
throw new Exception("CheckPowerPointsForStation is called from disabled sourcepoint");
}
// if the point is not a pole - i.e. we know
// it can redistribute power within connected lines
// we turn it ON if any of the connected lines are powered
}
foreach (Powerline line in sourcepoint.LineList)
{
if (!line.IsBroken && !line.IsON)
// if attached powerline doesn't have power on, is not broken and has same or less voltage class than line currently powering station
// (currentVolt parameter) we turn this line's power ON
if (!line.IsBroken && !line.IsON) //&& line.Voltage <= sourcepoint.CurrentVolt
{
line.IsON = true;
foreach (PowerStation powerStation in Input.PowerStations)
{
// search to the powerstation that is connected to sourcepoint by the line
if (powerStation.Identifier != sourcepoint.Identifier && (powerStation.Identifier == line.PointFromID || powerStation.Identifier == line.PointToID))
{
if (!(sourcepoint.Stationtype == PowerStation.StationType.Pole)) {
powerStation.IsON = true;
CheckPowerPointsForStation(powerStation);
// if the sourcepoint is not a pole - i.e. we know
// it can redistribute power to its lines
// we turn connected point ON if any of the connected lines are powered
if (!(sourcepoint.Stationtype == PowerStation.StationType.Pole) ) {
// if (powerStation.CurrentVolt <= line.Voltage)
{
powerStation.SetCurrentVolt();
powerStation.IsON = true;
CheckPowerPointsForStation(powerStation);
}
}
else {
// if line is a pole we have to check if it's actually able to
......@@ -85,8 +94,12 @@ namespace WindStressPRM
}
if (!powerLineCheck)
{
powerStation.IsON = true;
CheckPowerPointsForStation(powerStation);
// if (powerStation.CurrentVolt <= line.Voltage)
{
powerStation.SetCurrentVolt();
powerStation.IsON = true;
CheckPowerPointsForStation(powerStation);
}
}
}
}
......@@ -110,19 +123,10 @@ namespace WindStressPRM
}
else {
powerStation.IsON = false;
}
// for each power station we create a list of powerlines it is attached to
List<Powerline> lines = new List<Powerline>();
foreach (Powerline line in Input.PowerLines)
{
//we also switch OFF all lines
line.IsON = false;
if (line.PointFromID == powerStation.Identifier || line.PointToID == powerStation.Identifier) {
lines.Add(line);
}
}
powerStation.LineList = lines;
powerStation.TurnOffAttachedLines();
powerStation.InitCurrentVolt();
}
}
/// <summary>
......@@ -241,7 +245,7 @@ namespace WindStressPRM
double anglewind = Math.Atan2(vwind, uwind) - angleline;
double sinwind = Math.Sin(anglewind);
double C_height = 1.0;
if (umod < 20)
if (umod < 10)
{ //wind is too low
res = false;
}
......@@ -253,7 +257,7 @@ namespace WindStressPRM
double p4 = 19.548;
double qpr = p1 * umod * umod * umod + p2 * umod * umod + p3 * umod + p4;
