Skip to content
Snippets Groups Projects
Commit 6a67f560 authored by Debolskiy Andrey's avatar Debolskiy Andrey :bicyclist_tone5:
Browse files

Added proper test files

parent 8b669406
No related branches found
No related tags found
No related merge requests found
Showing
with 180 additions and 0 deletions
No preview for this file type
ncols 20
nrows 20
xllcorner 3749431.702
yllcorner 5557489.554
cellsize 526.316
NODATA_value -9999.000
24.000 24.211 24.421 24.632 24.842 25.053 25.263 25.474 25.684 25.895 26.105 26.316 26.526 26.737 26.947 27.158 27.368 27.579 27.789 28.000
23.789 24.000 24.211 24.421 24.632 24.842 25.053 25.263 25.474 25.684 25.895 26.105 26.316 26.526 26.737 26.947 27.158 27.368 27.579 27.789
23.579 23.789 24.000 24.211 24.421 24.632 24.842 25.053 25.263 25.474 25.684 25.895 26.105 26.316 26.526 26.737 26.947 27.158 27.368 27.579
23.368 23.579 23.789 24.000 24.211 24.421 24.632 24.842 25.053 25.263 25.474 25.684 25.895 26.105 26.316 26.526 26.737 26.947 27.158 27.368
23.158 23.368 23.579 23.789 24.000 24.211 24.421 24.632 24.842 25.053 25.263 25.474 25.684 25.895 26.105 26.316 26.526 26.737 26.947 27.158
22.947 23.158 23.368 23.579 23.789 24.000 24.211 24.421 24.632 24.842 25.053 25.263 25.474 25.684 25.895 26.105 26.316 26.526 26.737 26.947
22.737 22.947 23.158 23.368 23.579 23.789 24.000 24.211 24.421 24.632 24.842 25.053 25.263 25.474 25.684 25.895 26.105 26.316 26.526 26.737
22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000 24.211 24.421 24.632 24.842 25.053 25.263 25.474 25.684 25.895 26.105 26.316 26.526
22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000 24.211 24.421 24.632 24.842 25.053 25.263 25.474 25.684 25.895 26.105 26.316
22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000 24.211 24.421 24.632 24.842 25.053 25.263 25.474 25.684 25.895 26.105
21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000 24.211 24.421 24.632 24.842 25.053 25.263 25.474 25.684 25.895
21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000 24.211 24.421 24.632 24.842 25.053 25.263 25.474 25.684
21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000 24.211 24.421 24.632 24.842 25.053 25.263 25.474
21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000 24.211 24.421 24.632 24.842 25.053 25.263
21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000 24.211 24.421 24.632 24.842 25.053
20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000 24.211 24.421 24.632 24.842
20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000 24.211 24.421 24.632
20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000 24.211 24.421
20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000 24.211
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
File moved
ncols 20
nrows 20
xllcorner 3749431.702
yllcorner 5557489.554
cellsize 526.316
NODATA_value -9999.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
20.000 20.211 20.421 20.632 20.842 21.053 21.263 21.474 21.684 21.895 22.105 22.316 22.526 22.737 22.947 23.158 23.368 23.579 23.789 24.000
PROJCS["unnamed",GEOGCS["unnamed ellipse",DATUM["unknown",SPHEROID["unnamed",6378137,0],EXTENSION["PROJ4_GRIDS","@null"]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433]],PROJECTION["Mercator_2SP"],PARAMETER["standard_parallel_1",0],PARAMETER["central_meridian",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["Meter",1],EXTENSION["PROJ4","+proj=merc +a=6378137 +b=6378137 +lat_ts=0.0 +lon_0=0.0 +x_0=0.0 +y_0=0 +k=1.0 +units=m +nadgrids=@null +wktext +no_defs"]]
\ No newline at end of file
File added
PROJCS["unnamed",GEOGCS["unnamed ellipse",DATUM["unknown",SPHEROID["unnamed",6378137,0],EXTENSION["PROJ4_GRIDS","@null"]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433]],PROJECTION["Mercator_2SP"],PARAMETER["standard_parallel_1",0],PARAMETER["central_meridian",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["Meter",1],EXTENSION["PROJ4","+proj=merc +a=6378137 +b=6378137 +lat_ts=0.0 +lon_0=0.0 +x_0=0.0 +y_0=0 +k=1.0 +units=m +nadgrids=@null +wktext +no_defs"]]
\ No newline at end of file
File added
File added
File added
PROJCS["unnamed",GEOGCS["unnamed ellipse",DATUM["unknown",SPHEROID["unnamed",6378137,0],EXTENSION["PROJ4_GRIDS","@null"]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433]],PROJECTION["Mercator_2SP"],PARAMETER["standard_parallel_1",0],PARAMETER["central_meridian",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["Meter",1],EXTENSION["PROJ4","+proj=merc +a=6378137 +b=6378137 +lat_ts=0.0 +lon_0=0.0 +x_0=0.0 +y_0=0 +k=1.0 +units=m +nadgrids=@null +wktext +no_defs"]]
\ No newline at end of file
File added
File added
<Mapwin name="MapWindow+GIS+*" type="projectfile.2" version="4.8.8">
<MapWinGIS OcxVersion="4.8" FileType="MapState" FileVersion="0">
<MapState SendMouseMove="1" SendMouseDown="1" SendMouseUp="1" SendSelectBoxFinal="1" CursorMode="3" TrapRightMouseDown="1" ShowVersionNumber="1" ExtentsLeft="3753357.550772" ExtentsRight="3765240.404931" ExtentsBottom="5558577.242130" ExtentsTop="5565163.581617" ExtentsPad="0.020000" />
<Layers>
<Layer LayerType="Image" LayerName="v_test" LayerVisible="1" LayerKey="" Filename="v_test.asc">
<ImageClass Key="" SetToGrey="0" TransparencyColor="15794176" TransparencyColor2="15794176" UseTransparencyColor="-1" TransparencyPercent="1.000000" DownsamplingMode="5" UpsamplingMode="3">
<GridColorSchemeClass Key="" NoDataColor="0" LightSourceIntensity="0.700000" AmbientIntensity="0.700000" LightSourceElevation="45.000000" LightSourceAzimuth="90.000000" LightSourceI="-0.707000" LightSourceJ="-0.707000" LightSourceK="0.000000">
<GridColorBreaks>
<GridColorBreakClass HighColor="4031175" LowColor="680970" LowValue="0.000000" HighValue="9.999500" Caption="" ColoringType="0" GradientModel="1" Key="" />
<GridColorBreakClass HighColor="8772849" LowColor="4031175" LowValue="9.999500" HighValue="19.999001" Caption="" ColoringType="0" GradientModel="1" Key="" />
</GridColorBreaks>
</GridColorSchemeClass>
<LabelsClass Generated="0" AvoidCollisions="0" TextRenderingHint="5" />
</ImageClass>
</Layer>
<Layer LayerType="Shapefile" LayerName="powerlines" LayerVisible="1" LayerKey="" Filename="powerlines.shp">
<ShapefileClass>
<DefaultDrawingOptions FillColor="16777215" LineColor="7637859" />
<ShapefileCategoriesClass />
<LabelsClass Generated="0" AvoidCollisions="0" Positioning="6" TextRenderingHint="5" />
<ChartsClass />
<Selection TotalCount="4" SelectedCount="1">0001</Selection>
</ShapefileClass>
</Layer>
<Layer LayerType="Shapefile" LayerName="powerstations" LayerVisible="1" LayerKey="" Filename="powerstations.shp">
<ShapefileClass>
<DefaultDrawingOptions FillColor="6583102" LineColor="9868950" />
<ShapefileCategoriesClass />
<LabelsClass Alignment="5" Generated="0" AvoidCollisions="0" Positioning="0" TextRenderingHint="5" />
<ChartsClass />
</ShapefileClass>
</Layer>
</Layers>
</MapWinGIS>
<MapWindow4 ConfigurationPath="C:\Users\Алена\AppData\Roaming\MapWindow\mapwindow.mwcfg" ProjectProjection="+proj=merc +a=6378137 +b=6378137 +lat_ts=0.0 +lon_0=0.0 +x_0=0.0 +y_0=0 +k=1.0 +units=m +nadgrids=@null +wktext +no_defs" MapUnits="Meters" StatusBarAlternateCoordsNumDecimals="3" StatusBarCoordsNumDecimals="3" StatusBarAlternateCoordsUseCommas="True" StatusBarCoordsUseCommas="True" ShowFloatingScaleBar="False" FloatingScaleBarPosition="LowerRight" FloatingScaleBarUnit="" FloatingScaleBarForecolor="-16777216" FloatingScaleBarBackcolor="-1" MapResizeBehavior="0" ShowStatusBarCoords_Projected="True" ShowStatusBarCoords_Alternate="Lat/Long" SaveShapeSettings="False" ViewBackColor_UseDefault="True" ViewBackColor="16777215" ProjectProjectionWKT="PROJCS[&quot;WGS 84 / Pseudo-Mercator&quot;,GEOGCS[&quot;WGS 84&quot;,DATUM[&quot;WGS_1984&quot;,SPHEROID[&quot;WGS 84&quot;,6378137,298.257223563,AUTHORITY[&quot;EPSG&quot;,&quot;7030&quot;]],AUTHORITY[&quot;EPSG&quot;,&quot;6326&quot;]],PRIMEM[&quot;Greenwich&quot;,0,AUTHORITY[&quot;EPSG&quot;,&quot;8901&quot;]],UNIT[&quot;degree&quot;,0.0174532925199433,AUTHORITY[&quot;EPSG&quot;,&quot;9122&quot;]],AUTHORITY[&quot;EPSG&quot;,&quot;4326&quot;]],PROJECTION[&quot;Mercator_1SP&quot;],PARAMETER[&quot;central_meridian&quot;,0],PARAMETER[&quot;scale_factor&quot;,1],PARAMETER[&quot;false_easting&quot;,0],PARAMETER[&quot;false_northing&quot;,0],UNIT[&quot;metre&quot;,1,AUTHORITY[&quot;EPSG&quot;,&quot;9001&quot;]],AXIS[&quot;X&quot;,EAST],AXIS[&quot;Y&quot;,NORTH],EXTENSION[&quot;PROJ4&quot;,&quot;+proj=merc +a=6378137 +b=6378137 +lat_ts=0.0 +lon_0=0.0 +x_0=0.0 +y_0=0 +k=1.0 +units=m +nadgrids=@null +wktext +no_defs&quot;],AUTHORITY[&quot;EPSG&quot;,&quot;3857&quot;]]">
<Plugins>
<Plugin SettingsString="" Key="GridAnalysisTool_MainPlugin" />
<Plugin SettingsString="" Key="ImgRegPluginCSharp_Classes_ImgReg" />
<Plugin SettingsString="" Key="ArchiveTool_mwArchiveTool" />
<Plugin SettingsString="" Key="mwGPX_mwGPX" />
<Plugin SettingsString="" Key="ShapefileEditor_ShapefileEditorClass" />
<Plugin SettingsString="" Key="mwTiles_mwTiles" />
</Plugins>
<ApplicationPlugins PluginDir="..\..\..\..\..\Program Files (x86)\MapWindow\ApplicationPlugins">
<Plugin SettingsString="Editable=False" Key="mwIdentifier_mwIdentPlugin" />
<Plugin SettingsString="" Key="measureProject_measureClass" />
<Plugin SettingsString="" Key="mwSymbology_SymbologyPlugin" />
<Plugin SettingsString="" Key="ToolboxExtra_Classes_Main" />
<Plugin SettingsString="" Key="TableEditorNew_Main" />
<Plugin SettingsString="" Key="GISTools_GisToolsPlugin" />
<Plugin SettingsString="" Key="mwLayout_LayoutPlugin" />
</ApplicationPlugins>
<Bookmarks />
<PreviewMap dx="0" dy="0" xllcenter="0" yllcenter="0">
<Image Type="">
</Image>
</PreviewMap>
<Groups>
<Group Name="Data Layers" Expanded="True" Position="0">
<Image Type="">
</Image>
</Group>
</Groups>
<Layers>
<Layer Name="v_test" Tag="" Expanded="True" Handle="0" PositionInGroup="0" GroupIndex="0" GroupName="Data Layers" />
<Layer Name="powerlines" Tag="" Expanded="True" Handle="1" PositionInGroup="1" GroupIndex="0" GroupName="Data Layers" />
<Layer Name="powerstations" Tag="" Expanded="True" Handle="2" PositionInGroup="2" GroupIndex="0" GroupName="Data Layers" />
</Layers>
</MapWindow4>
</Mapwin>
\ No newline at end of file
ncols 20
nrows 20
xllcorner 3749431.702
yllcorner 5557489.554
cellsize 526.316
NODATA_value -9999.000
40.000 39.779 39.117 38.022 36.506 34.587 32.284 29.624 26.636 23.353 19.811 16.051 12.112 8.040 3.878 -0.326 -4.527 -8.678 -12.732 -16.646
37.895 37.685 37.058 36.021 34.585 32.766 30.585 28.065 25.234 22.124 18.769 15.206 11.475 7.617 3.674 -0.309 -4.289 -8.221 -12.062 -15.770
35.789 35.591 34.999 34.020 32.664 30.946 28.886 26.505 23.832 20.895 17.726 14.361 10.837 7.194 3.470 -0.292 -4.050 -7.764 -11.392 -14.894
33.684 33.498 32.940 32.019 30.742 29.126 27.186 24.946 22.430 19.666 16.683 13.516 10.200 6.770 3.266 -0.275 -3.812 -7.307 -10.722 -14.018
31.579 31.404 30.882 30.017 28.821 27.305 25.487 23.387 21.028 18.436 15.641 12.672 9.562 6.347 3.062 -0.257 -3.574 -6.851 -10.052 -13.141
29.474 29.311 28.823 28.016 26.899 25.485 23.788 21.828 19.626 17.207 14.598 11.827 8.925 5.924 2.858 -0.240 -3.336 -6.394 -9.382 -12.265
27.368 27.217 26.764 26.015 24.978 23.664 22.089 20.269 18.224 15.978 13.555 10.982 8.287 5.501 2.654 -0.223 -3.097 -5.937 -8.711 -11.389
25.263 25.123 24.705 24.014 23.057 21.844 20.390 18.710 16.823 14.749 12.513 10.137 7.650 5.078 2.450 -0.206 -2.859 -5.481 -8.041 -10.513
23.158 23.030 22.647 22.013 21.135 20.024 18.691 17.151 15.421 13.520 11.470 9.293 7.012 4.655 2.245 -0.189 -2.621 -5.024 -7.371 -9.637
21.053 20.936 20.588 20.012 19.214 18.203 16.992 15.591 14.019 12.291 10.427 8.448 6.375 4.232 2.041 -0.172 -2.383 -4.567 -6.701 -8.761
18.947 18.842 18.529 18.010 17.292 16.383 15.292 14.032 12.617 11.062 9.384 7.603 5.737 3.808 1.837 -0.154 -2.144 -4.110 -6.031 -7.885
16.842 16.749 16.470 16.009 15.371 14.563 13.593 12.473 11.215 9.833 8.342 6.758 5.100 3.385 1.633 -0.137 -1.906 -3.654 -5.361 -7.009
14.737 14.655 14.411 14.008 13.450 12.742 11.894 10.914 9.813 8.604 7.299 5.913 4.462 2.962 1.429 -0.120 -1.668 -3.197 -4.691 -6.133
12.632 12.562 12.353 12.007 11.528 10.922 10.195 9.355 8.411 7.375 6.256 5.069 3.825 2.539 1.225 -0.103 -1.430 -2.740 -4.021 -5.257
10.526 10.468 10.294 10.006 9.607 9.102 8.496 7.796 7.009 6.145 5.214 4.224 3.187 2.116 1.021 -0.086 -1.191 -2.284 -3.351 -4.380
8.421 8.374 8.235 8.005 7.686 7.281 6.797 6.237 5.608 4.916 4.171 3.379 2.550 1.693 0.817 -0.069 -0.953 -1.827 -2.680 -3.504
6.316 6.281 6.176 6.003 5.764 5.461 5.097 4.677 4.206 3.687 3.128 2.534 1.912 1.269 0.612 -0.051 -0.715 -1.370 -2.010 -2.628
4.211 4.187 4.118 4.002 3.843 3.641 3.398 3.118 2.804 2.458 2.085 1.690 1.275 0.846 0.408 -0.034 -0.477 -0.913 -1.340 -1.752
2.105 2.094 2.059 2.001 1.921 1.820 1.699 1.559 1.402 1.229 1.043 0.845 0.637 0.423 0.204 -0.017 -0.238 -0.457 -0.670 -0.876
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.000 -0.000 -0.000 -0.000 -0.000
PROJCS["unnamed",GEOGCS["unnamed ellipse",DATUM["unknown",SPHEROID["unnamed",6378137,0],EXTENSION["PROJ4_GRIDS","@null"]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433]],PROJECTION["Mercator_2SP"],PARAMETER["standard_parallel_1",0],PARAMETER["central_meridian",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["Meter",1],EXTENSION["PROJ4","+proj=merc +a=6378137 +b=6378137 +lat_ts=0.0 +lon_0=0.0 +x_0=0.0 +y_0=0 +k=1.0 +units=m +nadgrids=@null +wktext +no_defs"]]
\ No newline at end of file
ncols 20
nrows 20
xllcorner 3648720.859
yllcorner 5498170.577
xllcorner 3749431.702
yllcorner 5557489.554
cellsize 526.316
NODATA_value -9999.000
0.000 1.051 2.090 3.106 4.087 5.024 5.904 6.720 7.460 8.119 8.687 9.160 9.531 9.796 9.953 10.000 9.936 9.762 9.480 9.093
0.000 2.101 4.179 6.211 8.174 10.047 11.808 13.439 14.921 16.238 17.375 18.319 19.061 19.592 19.906 19.999 19.872 19.524 18.960 18.186
0.000 1.991 3.960 5.884 7.744 9.518 11.187 12.732 14.136 15.383 16.460 17.355 18.058 18.561 18.858 18.947 18.826 18.496 17.962 17.229
0.000 1.880 3.740 5.558 7.314 8.989 10.565 12.024 13.350 14.528 15.546 16.391 17.055 17.530 17.810 17.894 17.780 17.469 16.964 16.272
0.000 1.770 3.520 5.231 6.884 8.461 9.944 11.317 12.565 13.674 14.631 15.427 16.051 16.498 16.763 16.842 16.734 16.441 15.966 15.314
0.000 1.659 3.300 4.904 6.453 7.932 9.322 10.610 11.780 12.819 13.717 14.463 15.048 15.467 15.715 15.789 15.688 15.413 14.968 14.357
0.000 1.548 3.080 4.577 6.023 7.403 8.701 9.902 10.994 11.965 12.802 13.498 14.045 14.436 14.667 14.736 14.642 14.386 13.970 13.400
0.000 1.438 2.860 4.250 5.593 6.874 8.079 9.195 10.209 11.110 11.888 12.534 13.042 13.405 13.620 13.684 13.596 13.358 12.972 12.443
0.000 1.327 2.640 3.923 5.163 6.345 7.458 8.488 9.424 10.255 10.973 11.570 12.039 12.374 12.572 12.631 12.550 12.331 11.975 11.486
0.000 1.217 2.420 3.596 4.733 5.817 6.836 7.781 8.638 9.401 10.059 10.606 11.035 11.343 11.524 11.579 11.505 11.303 10.977 10.529
0.000 1.106 2.200 3.269 4.302 5.288 6.215 7.073 7.853 8.546 9.145 9.642 10.032 10.311 10.477 10.526 10.459 10.276 9.979 9.572
0.000 0.995 1.980 2.942 3.872 4.759 5.593 6.366 7.068 7.692 8.230 8.678 9.029 9.280 9.429 9.473 9.413 9.248 8.981 8.614
0.000 0.940 1.870 2.779 3.657 4.495 5.283 6.012 6.675 7.264 7.773 8.195 8.527 8.765 8.905 8.947 8.890 8.734 8.482 8.136
0.000 0.885 1.760 2.615 3.442 4.230 4.972 5.659 6.282 6.837 7.316 7.713 8.026 8.249 8.381 8.421 8.367 8.221 7.983 7.657
0.000 0.829 1.650 2.452 3.227 3.966 4.661 5.305 5.890 6.410 6.858 7.231 7.524 7.734 7.858 7.894 7.844 7.707 7.484 7.179
0.000 0.774 1.540 2.288 3.012 3.702 4.350 4.951 5.497 5.982 6.401 6.749 7.022 7.218 7.334 7.368 7.321 7.193 6.985 6.700
0.000 0.719 1.430 2.125 2.797 3.437 4.040 4.598 5.105 5.555 5.944 6.267 6.521 6.702 6.810 6.842 6.798 6.679 6.486 6.222
0.000 0.664 1.320 1.961 2.581 3.173 3.729 4.244 4.712 5.128 5.487 5.785 6.019 6.187 6.286 6.316 6.275 6.165 5.987 5.743
0.000 0.608 1.210 1.798 2.366 2.908 3.418 3.890 4.319 4.700 5.029 5.303 5.518 5.671 5.762 5.789 5.752 5.652 5.488 5.264
0.000 0.553 1.100 1.635 2.151 2.644 3.107 3.537 3.927 4.273 4.572 4.821 5.016 5.156 5.238 5.263 5.229 5.138 4.989 4.786
0.000 0.498 0.990 1.471 1.936 2.380 2.797 3.183 3.534 3.846 4.115 4.339 4.514 4.640 4.715 4.737 4.706 4.624 4.490 4.307
0.000 0.442 0.880 1.308 1.721 2.115 2.486 2.829 3.141 3.418 3.658 3.857 4.013 4.125 4.191 4.210 4.183 4.110 3.992 3.829
0.000 0.387 0.770 1.144 1.506 1.851 2.175 2.476 2.749 2.991 3.201 3.375 3.511 3.609 3.667 3.684 3.661 3.596 3.493 3.350
0.000 0.332 0.660 0.981 1.291 1.586 1.864 2.122 2.356 2.564 2.743 2.893 3.010 3.093 3.143 3.158 3.138 3.083 2.994 2.871
0.000 0.276 0.550 0.817 1.076 1.322 1.554 1.768 1.963 2.137 2.286 2.410 2.508 2.578 2.619 2.631 2.615 2.569 2.495 2.393
0.000 0.221 0.440 0.654 0.860 1.058 1.243 1.415 1.571 1.709 1.829 1.928 2.006 2.062 2.095 2.105 2.092 2.055 1.996 1.914
0.000 0.166 0.330 0.490 0.645 0.793 0.932 1.061 1.178 1.282 1.372 1.446 1.505 1.547 1.572 1.579 1.569 1.541 1.497 1.436
0.000 0.111 0.220 0.327 0.430 0.529 0.621 0.707 0.785 0.855 0.914 0.964 1.003 1.031 1.048 1.053 1.046 1.028 0.998 0.957
0.000 0.055 0.110 0.163 0.215 0.264 0.311 0.354 0.393 0.427 0.457 0.482 0.502 0.516 0.524 0.526 0.523 0.514 0.499 0.479
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
PROJCS["unnamed",GEOGCS["unnamed ellipse",DATUM["unknown",SPHEROID["unnamed",6378137,0],EXTENSION["PROJ4_GRIDS","@null"]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433]],PROJECTION["Mercator_2SP"],PARAMETER["standard_parallel_1",0],PARAMETER["central_meridian",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["Meter",1],EXTENSION["PROJ4","+proj=merc +a=6378137 +b=6378137 +lat_ts=0.0 +lon_0=0.0 +x_0=0.0 +y_0=0 +k=1.0 +units=m +nadgrids=@null +wktext +no_defs"]]
\ No newline at end of file
......@@ -185,6 +185,7 @@ namespace MES_Wind
DataRow featureData = feature.DataRow;
int id = int.Parse(featureData["PW_ID"].ToString());
int year = int.Parse(featureData["Year"].ToString());
double height = double.Parse(featureData["height"].ToString());
// cycle throw all points in line
for (int i=1; i< points.Count; i++)
{
......
File deleted
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment