Skip to content
Snippets Groups Projects
Commit a34dcd43 authored by Victor Stepanenko's avatar Victor Stepanenko
Browse files

Kuivajarvi2012-2013 configuration files added

parent eded7df3
No related branches found
No related tags found
No related merge requests found
This diff is collapsed.
This diff is collapsed.
1 14 0.09
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.08
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.07
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.27
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.06
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.07
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.08
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.30
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.52
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.45
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.37
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.23
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.10
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.07
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.05
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.04
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.04
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.03
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.01
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.19
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.36
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.03
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.08
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.10
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.06
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.02
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.01
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.01
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.01
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.01
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.01
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.01
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.15
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
20 0.00 0.00
21 0.00 0.00
22 0.00 0.00
23 0.00 0.00
24 0.00 0.00
25 0.00 0.00
26 0.00 0.00
27 0.00 0.00
28 0.00 0.00
29 0.00 0.00
30 0.00 0.00
31 0.00 0.00
32 0.00 0.00
33 0.00 0.00
34 0.00 0.00
35 0.00 0.00
36 0.00 0.00
37 0.00 0.00
38 0.00 0.00
39 0.00 0.00
40 0.00 0.00
41 0.00 0.00
1 14 0.15
2 0.00 0.00
3 0.00 0.00
4 0.00 0.00
5 0.00 0.00
6 0.00 0.00
7 0.00 0.00
8 0.00 0.00
9 0.00 0.00
10 0.00 0.00
11 0.00 0.00
12 0.00 0.00
13 0.00 0.00
14 0.00 0.00
15 0.00 0.00
16 0.00 0.00
17 0.00 0.00
18 0.00 0.00
19 0.00 0.00
