diff --git a/CMakeLists.txt b/CMakeLists.txt
new file mode 100644
index 0000000000000000000000000000000000000000..22f3d39e4eccab8c109d235d04f79669df180bb1
--- /dev/null
+++ b/CMakeLists.txt
@@ -0,0 +1,15 @@
+option(BUILD_DOC "Build documentation" ON)
+
+include(CMakePrintHelpers)
+
+find_package(Doxygen)
+if (DOXYGEN_FOUND)
+    set(DOXYGEN_IN ../doxygen/config)    # doxygen config file
+
+    # option ALL allows to build the docs together with the code
+    add_custom_target( doc_doxygen ALL
+        COMMAND ${DOXYGEN_EXECUTABLE} ${DOXYGEN_IN}
+        WORKING_DIRECTORY ${CMAKE_CURRENT_BINARY_DIR} ) # WORKING_DIRECTORY: Execute the command with the given current working directory. If it is a relative path it will be interpreted relative to the build tree directory corresponding to the current source directory.
+else()
+  message("Doxygen need to be installed to generate the doxygen documentation")
+endif (DOXYGEN_FOUND)
\ No newline at end of file
diff --git a/COMP_DRAG.txt b/COMP_DRAG.txt
deleted file mode 100644
index 8e9d5fc81134fe7de6064a23600573d2ab34892c..0000000000000000000000000000000000000000
--- a/COMP_DRAG.txt
+++ /dev/null
@@ -1,7 +0,0 @@
-ifort -c inputdata.f90
-ifort -c param.f90
-ifort -c prmt.f90
-ifort -c drag3.F 
-ifort -c DRAG.F
-ifort -o drag.exe DRAG.o drag3.o inputdata.o param.o prmt.o 
-
diff --git a/DRAG.F b/DRAG.F
index 439623c4ed6faac1d27c43fc03e6c96dcb9a9f13..25cadf6cadf4187db6450df42258a79e47c85036 100644
--- a/DRAG.F
+++ b/DRAG.F
@@ -1,3 +1,9 @@
+      
+      !> Build the restriction matrix for the aggregation
+      !> The distance between \f$(x_1,y_1)\f$ and \f$(x_2,y_2)\f$ is 
+      !> method.
+      !> @param aggr information about the aggregates
+      !> @todo Handle special case
       PROGRAM DRAG
       USE INPUTDATA
       USE PARAM
diff --git a/README.md b/README.md
index c65411a406e62cf77f628d5b802b9b1a1ff1b91f..d4b774c6f1585a05e9bec0d310a605b3f182356a 100644
--- a/README.md
+++ b/README.md
@@ -1 +1 @@
-mini README
+Оформление мат-формул: https://www.doxygen.nl/manual/formulas.html
\ No newline at end of file
diff --git a/compile2.sh b/compile2.sh
deleted file mode 100644
index e1433f88e7ddfcdc6627204ad266a985b7e85a89..0000000000000000000000000000000000000000
--- a/compile2.sh
+++ /dev/null
@@ -1,10 +0,0 @@
-#!/bin/bash
-
-rm drag_ddt.exe *.o
-gfortran -c inputdata.f90
-gfortran -c param.f90
-gfortran -c prmt.f90
-gfortran -c drag3.f90
-gfortran -c main_drag.f90
-gfortran -o drag_ddt.exe main_drag.o drag3.o  inputdata.o param.o 
-
diff --git a/data/2016_inp.txt b/data/2016_inp.txt
deleted file mode 100644
index 458f72c00082149b091b98c81bdc69660994506f..0000000000000000000000000000000000000000
--- a/data/2016_inp.txt
+++ /dev/null
@@ -1,7094 +0,0 @@
-14.50  0.02  252.73 
-11.79  0.06  252.73 
-9.90  -0.06  253.24 
-15.77  0.69  253.77 
-17.57  -0.03  253.88 
-13.42  -0.35  254.29 
-13.39  -0.23  255.79 
-10.64  1.18  254.75 
-10.10  0.18  253.97 
-15.56  0.36  254.48 
-16.19  0.43  254.36 
-11.60  0.37  253.35 
-15.96  -0.01  254.34 
-21.13  -0.69  254.34 
-19.32  0.18  255.03 
-21.98  -0.71  255.70 
-19.77  0.02  255.87 
-17.49  0.42  256.02 
-16.10  -0.03  256.62 
-17.47  0.55  256.28 
-15.60  1.08  256.12 
-16.20  0.49  255.72 
-12.56  0.20  256.09 
-8.74  0.22  255.36 
-9.92  0.24  256.21 
-15.47  -0.77  257.18 
-13.88  -0.09  256.65 
-14.22  -0.00  256.03 
-13.03  -0.45  255.64 
-12.67  -0.11  255.82 
-12.23  -0.46  256.39 
-11.95  -0.28  257.58 
-7.99  -0.14  257.24 
-8.90  0.00  255.97 
-5.85  0.41  253.60 
-7.53  1.43  252.26 
-12.11  0.77  252.07 
-11.53  0.88  251.73 
-11.36  0.83  252.41 
-12.27  0.09  252.74 
-13.30  0.38  252.88 
-13.04  1.19  252.66 
-12.56  1.48  252.38 
-10.70  1.33  252.28 
-11.00  0.84  253.29 
-9.91  0.90  253.37 
-11.61  1.35  253.33 
-13.39  0.75  253.47 
-10.43  0.30  254.03 
-5.95  -0.18  253.87 
-5.65  0.09  253.47 
-8.47  -0.66  254.23 
-9.38  -0.11  254.90 
-9.64  -0.28  254.62 
-8.89  -0.62  255.25 
-8.58  -0.56  255.37 
-8.37  -0.20  255.60 
-10.43  -0.54  256.02 
-7.99  -0.42  256.18 
-6.37  -0.92  256.89 
-6.17  -1.08  257.00 
-4.77  -0.62  257.29 
-6.19  -0.65  257.50 
-4.41  -0.51  257.68 
-3.13  -0.24  257.70 
-5.70  -0.32  257.38 
-5.99  -0.40  257.17 
-6.71  0.27  256.78 
-5.49  0.19  256.58 
-4.60  -0.15  256.51 
-2.89  0.14  256.41 
-5.14  0.14  256.38 
-6.74  -0.25  256.43 
-6.63  -0.21  255.33 
-6.39  -0.60  254.87 
-6.76  -0.45  254.92 
-5.84  -0.41  254.93 
-6.76  -0.18  254.74 
-6.00  -0.37  254.72 
-6.89  -0.12  254.53 
-6.45  0.01  254.59 
-8.39  -0.27  255.11 
-9.11  0.13  254.91 
-8.13  0.48  254.23 
-12.32  -0.39  255.34 
-13.21  -0.49  256.74 
-12.89  -0.67  257.61 
-14.83  -0.41  257.31 
-18.99  -0.62  258.56 
-17.76  -0.53  259.34 
-18.32  0.06  261.29 
-15.21  -0.18  263.78 
-12.89  0.17  265.41 
-11.24  0.01  265.16 
-11.57  -0.01  265.07 
-8.28  0.24  263.74 
-12.78  -0.03  262.39 
-8.91  -0.11  261.25 
-8.05  -0.39  260.88 
-11.13  -0.41  260.25 
-12.39  -0.27  259.45 
-6.44  0.71  257.97 
-5.31  0.83  257.59 
-6.72  0.55  256.51 
-7.57  0.39  255.79 
-9.73  0.69  253.92 
-8.79  0.82  252.16 
-8.74  1.47  251.00 
-10.01  0.75  251.08 
-10.50  0.81  251.00 
-12.44  0.11  251.59 
-11.35  0.53  251.55 
-11.10  0.21  251.81 
-8.77  0.08  251.84 
-6.90  -0.18  252.07 
-8.69  -0.25  252.61 
-8.60  -0.49  253.14 
-7.32  -0.45  253.38 
-8.59  -0.30  253.08 
-8.56  -0.25  252.42 
-7.04  -0.40  251.79 
-7.09  -0.19  251.21 
-7.48  -0.34  251.06 
-7.55  -0.36  251.36 
-9.39  0.07  251.18 
-9.46  -0.05  251.35 
-9.20  -0.19  251.07 
-8.23  0.13  249.25 
-8.98  -0.58  249.19 
-9.76  -0.49  248.90 
-9.82  -0.20  248.12 
-7.96  0.07  247.68 
-8.35  -0.62  248.21 
-9.46  -0.54  247.85 
-9.11  -0.47  247.38 
-8.64  -0.68  247.00 
-8.51  -0.07  246.17 
-7.86  0.19  245.76 
-6.74  -0.04  245.93 
-4.93  0.45  245.67 
-5.12  0.32  245.83 
-4.93  0.04  245.70 
-5.63  0.19  245.35 
-5.47  0.39  245.10 
-5.11  0.41  244.85 
-4.50  0.70  244.28 
-3.61  2.50  242.45 
-3.53  3.77  241.05 
-3.47  3.81  240.87 
-3.09  3.87  240.57 
-3.17  4.91  239.96 
-3.84  5.48  239.51 
-4.21  5.25  239.59 
-3.78  5.01  239.95 
-4.13  5.28  239.84 
-3.69  6.15  239.29 
-1.64  5.33  238.71 
-0.51  4.19  237.71 
-0.19  4.46  237.47 
-0.55  5.28  237.37 
-0.45  5.64  237.64 
-0.75  5.32  238.13 
-1.12  6.60  237.76 
-1.62  7.43  237.65 
-1.60  7.84  237.73 
-0.95  7.94  238.30 
-0.39  5.60  238.53 
-0.21  4.17  238.86 
-0.82  4.34  238.33 
-1.75  5.34  237.82 
-0.33  5.90  237.34 
-0.17  5.10  236.93 
-0.20  6.56  236.36 
-1.54  7.31  237.39 
-0.69  5.28  237.16 
-0.24  4.18  236.12 
-0.55  5.95  236.39 
-0.60  4.59  235.19 
-0.58  4.51  236.22 
-0.58  3.70  236.33 
-0.44  2.98  236.26 
-0.63  2.91  237.43 
-0.20  1.03  238.10 
-1.03  2.90  238.13 
-1.00  3.56  238.29 
-0.22  2.84  237.18 
-0.35  4.34  237.52 
-1.03  4.62  238.08 
-0.32  2.80  237.33 
-0.59  4.33  237.13 
-1.24  5.50  237.50 
-0.53  6.33  237.63 
-1.00  6.10  237.51 
-0.48  5.42  236.78 
-1.19  7.18  237.35 
-0.43  3.54  236.14 
-0.88  6.17  236.90 
-0.73  5.39  236.58 
-0.66  4.48  237.00 
-0.27  2.25  237.47 
-0.93  3.18  238.31 
-0.97  3.05  239.05 
-0.81  1.16  240.48 
-0.52  2.32  240.90 
-0.46  2.70  239.98 
-0.83  1.52  240.78 
-0.34  0.22  242.27 
-0.47  -0.00  243.31 
-0.11  -0.02  243.29 
-0.32  0.83  243.93 
-0.58  1.90  244.18 
-1.06  1.62  244.44 
-1.14  1.15  245.98 
-1.25  1.35  246.83 
-1.31  -0.18  246.97 
-0.80  -0.37  247.79 
-0.89  0.10  248.59 
-5.48  0.88  250.74 
-6.93  0.39  251.73 
-7.64  0.23  251.82 
-7.56  0.15  251.74 
-7.16  0.21  251.91 
-7.95  0.78  251.08 
-7.77  0.18  250.56 
-6.55  -0.10  250.01 
-6.71  -0.20  249.96 
-7.63  -0.33  250.10 
-8.31  -0.29  250.62 
-8.56  -0.28  251.02 
-8.79  -0.25  251.11 
-8.01  -0.41  251.14 
-7.51  -0.44  251.20 
-6.89  -0.38  251.42 
-6.85  -0.64  251.82 
-6.72  -0.34  252.02 
-6.22  0.06  252.31 
-6.38  0.71  252.33 
-5.86  0.24  252.91 
-5.45  -0.17  253.41 
-5.23  -0.27  253.63 
-4.90  -0.14  253.71 
-5.16  -0.25  253.83 
-4.98  -0.11  253.83 
-3.83  -0.30  254.03 
-3.38  -0.46  254.16 
-3.22  -0.31  254.07 
-3.42  -0.19  253.47 
-2.95  -0.07  253.31 
-3.13  -0.12  253.20 
-3.19  -0.38  253.39 
-3.71  -0.38  253.76 
-4.02  -0.30  253.88 
-4.28  -0.36  254.09 
-4.36  -0.33  254.06 
-4.00  -0.33  254.26 
-3.61  -0.27  254.27 
-3.26  -0.22  253.89 
-2.94  -0.02  253.28 
-2.78  0.09  253.23 
-3.15  0.59  253.09 
-3.10  -0.11  253.28 
-2.85  0.99  252.14 
-2.84  1.70  251.16 
-2.28  0.57  251.13 
-1.59  -0.27  251.72 
-1.73  -0.35  251.51 
-1.49  -0.52  251.20 
-0.90  -0.72  251.18 
-1.08  -0.58  251.34 
-1.18  -0.34  251.52 
-1.21  -0.44  251.63 
-2.33  -0.51  251.84 
-2.18  -0.70  251.96 
-2.74  -0.51  251.89 
-2.66  -0.47  251.73 
-2.67  -0.49  251.45 
-2.64  -0.57  251.51 
-2.77  -0.55  251.42 
-3.49  -0.44  250.30 
-2.56  -0.05  248.73 
-2.59  1.45  244.18 
-2.73  0.77  243.62 
-7.99  -0.42  247.16 
-11.32  -0.10  247.54 
-11.12  -0.61  247.85 
-11.43  0.10  246.59 
-9.56  -0.24  246.37 
-10.45  -0.80  246.62 
-10.04  -0.65  247.07 
-8.64  -0.22  247.52 
-6.74  -0.27  247.67 
-6.22  -0.50  247.99 
-7.78  -0.14  248.04 
-8.89  -0.13  247.91 
-8.46  -0.18  248.22 
-4.93  -0.08  248.16 
-2.45  0.37  248.16 
-0.94  1.33  246.92 
-4.29  3.61  245.82 
-0.93  3.92  244.51 
-1.69  4.40  244.63 
-3.09  4.62  243.92 
-4.05  4.29  244.18 
-0.99  5.08  243.14 
-0.40  4.69  241.46 
-4.40  3.70  242.49 
-4.60  2.64  242.43 
-4.78  1.67  241.33 
-4.54  1.82  240.22 
-4.25  1.55  239.93 
-4.41  1.67  239.59 
-5.00  1.90  239.41 
-5.63  1.65  239.49 
-5.45  2.08  239.30 
-6.08  1.95  239.54 
-6.49  2.04  239.52 
-6.67  1.85  239.44 
-6.55  2.05  239.32 
-6.78  1.96  239.48 
-6.92  2.04  239.53 
-6.78  2.27  239.30 
-6.70  2.10  239.13 
-6.33  2.07  238.93 
-5.73  2.44  238.59 
-4.66  1.84  238.18 
-5.20  1.72  238.22 
-4.39  1.90  238.35 
-3.97  2.96  238.10 
-3.23  1.94  238.45 
-1.41  1.62  238.89 
-1.80  2.79  238.35 
-2.27  3.44  238.09 
-1.28  3.53  237.49 
-1.34  2.79  237.19 
-0.68  2.41  236.74 
-1.73  0.78  237.58 
-1.86  0.32  238.34 
-2.16  -0.11  239.46 
-1.75  -0.09  240.82 
-3.17  0.91  242.75 
-8.05  1.40  245.01 
-7.91  1.08  245.44 
-7.84  0.65  245.75 
-7.54  0.33  245.45 
-8.60  0.31  245.46 
-6.46  1.44  244.34 
-1.94  2.65  242.64 
-2.21  3.63  241.68 
-2.12  4.31  239.55 
-1.82  5.27  238.95 
-1.83  5.51  239.33 
-0.50  3.66  240.30 
-0.18  2.12  240.51 
-1.95  3.64  240.63 
-1.48  4.10  241.18 
-2.77  6.10  240.89 
-2.55  6.13  240.81 
-2.32  5.34  240.54 
-1.79  4.42  240.78 
-2.44  5.83  242.34 
-1.55  3.87  243.34 
-2.36  3.38  244.47 
-6.19  5.81  246.60 
-6.68  5.16  246.72 
-5.35  3.84  247.05 
-5.52  4.06  247.02 
-3.39  2.44  247.18 
-4.94  2.35  247.02 
-5.68  1.55  247.30 
-6.38  1.12  247.99 
-7.58  1.30  248.38 
-10.91  1.30  249.59 
-9.37  0.40  250.53 
-7.74  -0.07  250.60 
-8.37  0.69  250.18 
-9.86  0.44  250.10 
-12.66  0.76  250.75 
-12.21  -0.10  250.18 
-10.16  -0.48  249.46 
-9.58  -0.70  249.20 
-10.54  -0.67  249.02 
-11.09  -0.29  249.34 
-10.77  0.04  249.54 
-13.27  -0.41  250.38 
-12.82  -0.22  250.38 
-11.89  0.03  249.92 
-13.49  -0.17  249.90 
-10.66  0.61  248.88 
-6.82  -0.32  248.20 
-10.11  -0.19  248.47 
-10.95  -0.38  248.47 
-11.35  -0.58  248.31 
-11.70  -1.00  248.00 
-14.75  -1.09  247.66 
-18.57  -0.50  247.35 
-20.05  -0.48  247.31 
-20.80  -0.86  247.89 
-17.01  -0.75  248.29 
-16.27  -0.69  248.29 
-15.43  -0.79  248.21 
-16.61  -0.72  248.14 
-16.86  -0.16  247.78 
-15.52  -0.24  247.71 
-16.00  -0.14  248.07 
-15.23  1.13  247.47 
-14.80  0.06  246.90 
-7.93  0.13  246.53 
-6.83  -0.61  245.83 
-8.57  -0.40  245.67 
-9.18  -0.05  245.14 
-14.29  -0.85  244.79 
-13.10  -1.49  244.14 
-9.34  -1.47  244.14 
-11.89  -0.71  243.75 
-13.99  -0.24  243.11 
-11.42  -0.50  242.97 
-11.97  0.27  242.42 
-14.33  0.60  242.67 
-13.90  0.92  242.44 
-12.98  1.12  242.52 
-12.68  1.07  242.31 
-8.71  0.30  242.55 
-10.68  0.11  243.11 
-8.45  -0.02  243.54 
-10.00  -0.15  244.30 
-10.01  -0.03  244.54 
-9.72  -0.08  244.94 
-8.96  -0.35  245.29 
-10.51  -0.55  245.61 
-9.82  -0.45  245.74 
-11.53  -0.34  246.19 
-11.32  -0.17  246.55 
-11.37  -0.53  246.83 
-11.82  -0.11  246.76 
-14.25  0.12  247.27 
-8.94  0.37  247.16 
-7.61  0.13  247.09 
-7.20  -0.06  246.91 
-7.49  0.05  246.73 
-7.10  -0.31  246.67 
-7.06  -0.27  247.13 
-9.25  0.29  246.85 
-9.92  -0.18  246.97 
-10.05  -0.43  246.81 
-9.26  -0.28  246.78 
-9.47  0.05  246.72 
-8.19  0.00  246.88 
-8.56  0.38  246.65 
-7.77  0.35  246.45 
-9.09  -0.12  246.48 
-7.83  0.09  246.25 
-8.52  0.04  245.96 
-7.86  -0.08  245.80 
-10.75  -0.48  245.62 
-11.46  -0.63  245.34 
-8.43  -0.51  244.87 
-5.91  -0.42  244.99 
-4.95  0.27  243.43 
-6.00  0.21  243.41 
-6.47  0.02  243.65 
-4.35  0.81  243.45 
-0.90  1.51  243.07 
-1.34  1.03  243.62 
-1.54  2.62  242.91 
-0.09  3.54  241.75 
-0.09  3.43  241.05 
-0.31  3.56  241.04 
-0.10  5.45  240.61 
-0.09  5.60  240.20 
-0.09  4.95  240.35 
-0.09  5.86  240.10 
-0.09  4.28  239.64 
-0.09  4.73  238.23 
-0.09  5.37  236.95 
-0.09  4.91  236.46 
-0.09  4.64  236.40 
-0.12  5.82  237.16 
-0.10  5.19  236.38 
-0.17  5.36  236.49 
-0.10  4.99  235.92 
-0.13  5.01  235.23 
-0.10  5.95  234.65 
-0.10  5.33  234.41 
-0.10  5.32  234.63 
-0.09  5.57  234.65 
-0.09  6.50  234.36 
-0.09  5.96  233.33 
-0.09  5.97  232.90 
-0.09  6.56  233.32 
-0.09  6.01  233.49 
-0.09  4.94  233.33 
-0.09  3.91  233.42 
-0.09  3.73  233.17 
-0.10  4.39  233.74 
-0.09  4.55  233.70 
-0.09  6.66  233.98 
-0.09  4.90  234.33 
-0.10  6.96  234.95 
-0.10  7.01  235.60 
-0.09  5.62  235.83 
-0.10  4.62  237.57 
-5.28  5.24  239.31 
-7.52  3.82  240.69 
-7.36  3.98  241.27 
-6.99  4.47  241.78 
-7.56  5.89  241.47 
-6.06  5.47  242.35 
-3.10  5.08  242.78 
-2.55  4.05  243.62 
-4.46  2.78  243.11 
-4.00  2.25  242.61 
-4.51  2.06  242.16 
-3.57  2.99  241.76 
-3.71  2.62  241.68 
-3.70  2.80  241.12 
-4.09  2.44  241.37 
-3.85  3.45  241.51 
-5.82  4.60  241.42 
-4.93  4.59  241.11 
-4.97  5.44  240.57 
-6.00  4.94  240.35 
-3.84  4.26  240.01 
-3.95  5.84  239.49 
-2.46  7.07  238.74 
-1.83  6.80  238.37 
-0.80  6.23  237.39 
-0.70  7.40  237.11 
-0.24  7.09  236.07 
-0.27  6.59  235.36 
-0.48  5.64  235.46 
-1.04  7.27  236.15 
-0.13  5.26  235.23 
-0.31  6.40  235.26 
-0.24  6.06  234.81 
-0.42  6.08  234.77 
-0.18  5.90  234.74 
-0.12  6.42  234.05 
-0.35  5.97  233.86 
-0.20  6.14  233.78 
-0.25  6.29  233.50 
-0.21  6.35  233.05 
-0.62  6.93  233.13 
-0.32  6.05  232.51 
-0.09  6.36  232.97 
-0.20  6.56  232.76 
-0.11  6.91  232.97 
-0.10  7.07  232.63 
-0.16  7.44  232.64 
-0.16  6.83  232.62 
-0.11  7.67  232.97 
-0.15  7.95  232.60 
-0.29  7.05  233.14 
-0.15  7.55  233.84 
-1.55  7.78  234.71 
-1.55  6.38  235.08 
-1.94  5.26  235.74 
-2.01  6.19  236.00 
-2.50  7.33  235.89 
-2.44  7.41  236.01 
-4.04  7.70  235.95 
-3.44  8.37  235.66 
-2.25  7.68  235.51 
-2.38  8.53  235.21 
-1.70  8.09  234.74 
-0.51  7.89  234.05 
-0.43  7.57  233.32 
-0.19  7.35  233.00 
-0.42  9.01  233.40 
-0.25  6.31  232.08 
-0.38  7.75  232.75 
-0.31  6.51  232.64 
-0.22  7.78  232.85 
-0.53  10.16  234.24 
-0.66  8.01  232.80 
-0.73  7.98  232.90 
-0.47  8.39  233.25 
-0.86  10.22  234.03 
-0.75  8.28  233.39 
-0.49  8.28  232.66 
-0.25  6.29  232.38 
-0.53  7.93  232.84 
-0.20  7.29  232.93 
-0.32  7.71  232.82 
-0.62  7.48  232.25 
-0.40  7.79  232.33 
-0.09  8.20  231.29 
-0.57  8.57  231.55 
-0.53  7.69  230.97 
-0.24  6.84  231.02 
-0.21  6.07  230.74 
-0.28  6.27  230.89 
-0.11  6.26  230.50 
-0.78  6.22  230.32 
-1.22  6.11  230.11 
-2.82  5.87  231.02 
-0.97  5.58  230.48 
-1.59  4.16  230.82 
-0.59  4.05  230.88 
-0.25  1.81  231.48 
-0.20  0.39  232.61 
-0.12  -0.82  233.97 
-0.22  -2.22  234.80 
-0.36  -1.36  235.33 
-0.32  0.53  235.22 
-0.25  0.06  235.23 
-0.17  0.80  235.21 
-0.45  2.55  234.55 
-0.15  3.73  233.67 
-0.94  4.22  233.71 
-0.23  3.39  233.29 
-0.62  4.55  233.29 
-0.59  4.99  233.24 
-0.91  3.02  233.93 
-0.80  0.07  236.74 
-0.96  -0.06  237.78 
-0.85  1.06  237.23 
-0.69  1.76  237.39 
-1.24  0.70  238.63 
-0.85  -0.65  239.85 
-0.58  -0.72  240.75 
-0.57  2.18  239.99 
-0.61  0.97  241.96 
-0.81  -0.19  243.64 
-3.07  -0.02  244.21 
-4.36  1.31  243.47 
-4.92  0.92  243.49 
-5.55  0.77  244.33 
-6.63  1.00  244.88 
-6.37  1.08  244.80 
-5.99  0.44  244.66 
-5.40  0.11  244.36 
-4.17  0.29  244.34 
-3.17  0.42  244.32 
-3.48  0.51  244.19 
-4.10  0.97  243.80 
-4.17  0.81  243.51 
-4.68  -0.15  243.99 
-4.18  0.07  244.28 
-3.75  0.09  244.63 
-5.75  -0.02  245.03 
-2.69  -0.33  245.18 
-1.95  -0.39  244.89 
-1.02  -0.46  245.37 
-1.37  0.01  246.31 
-4.29  1.14  246.73 
-5.04  0.73  246.52 
-4.86  1.73  245.63 
-7.88  2.25  244.19 
-10.56  0.82  244.49 
-8.82  2.48  244.60 
-9.06  2.23  245.10 
-8.88  2.67  245.60 
-8.37  2.58  246.09 
-6.78  3.01  246.24 
-7.09  4.19  245.58 
-6.65  3.23  245.52 
-5.97  2.14  246.33 
-7.05  0.88  246.38 
-9.15  0.01  245.75 
-9.59  -0.05  245.47 
-8.87  -0.40  245.50 
-7.57  -0.50  245.18 
-8.21  -0.54  244.55 
-7.25  -0.37  244.15 
-6.82  0.09  243.62 
-5.29  -0.14  243.16 
-3.13  0.58  241.93 
-4.70  1.91  240.81 
-5.13  1.60  240.32 
-4.46  1.44  239.63 
-4.80  2.13  238.95 
-4.98  1.88  238.82 
-4.87  1.98  238.56 
-4.79  2.33  238.54 
-3.51  1.49  238.82 
-3.80  1.13  239.09 
-4.78  1.39  239.21 
-5.78  1.80  239.11 
-4.90  1.47  239.07 
-4.58  2.07  238.71 
-5.78  1.92  238.47 
-4.97  2.37  238.24 
-3.82  2.89  238.01 
-3.54  2.61  238.00 
-5.06  3.21  237.85 
-6.17  3.28  237.22 
-5.44  3.09  237.47 
-4.38  3.33  237.17 
-3.48  2.65  238.03 
-2.26  2.58  237.92 
-3.58  2.68  238.54 
-2.98  2.30  238.16 
-3.36  2.92  237.95 
-1.98  2.61  237.78 
-1.89  1.15  238.29 
-2.49  1.37  238.62 
-3.70  1.75  239.16 
-3.70  0.96  239.49 
-2.28  0.63  239.74 
-2.47  1.66  239.32 
-1.81  2.69  238.84 
-0.60  3.30  238.30 
-0.51  2.76  238.13 
-0.42  1.45  238.74 
-0.32  2.50  237.41 
-0.27  3.56  237.23 
-0.75  1.98  238.81 
-0.42  0.76  238.54 
-0.33  0.74  238.61 
-0.49  4.08  237.47 
-0.34  5.47  236.39 
-0.49  5.79  235.13 
-0.81  6.81  235.11 
-0.52  3.14  235.88 
-0.30  2.83  236.09 
-0.49  4.08  235.98 
-0.95  4.14  236.50 
-0.51  4.41  235.15 
-0.24  4.87  234.21 
-1.08  5.17  234.56 
-0.69  4.06  234.57 
-0.44  4.94  235.10 
-0.15  3.59  234.97 
-0.38  4.85  234.68 
-0.39  5.93  234.58 
-0.17  5.63  233.91 
-0.60  7.31  233.82 
-0.29  5.13  233.71 
-0.30  5.66  233.38 
-0.42  5.99  233.38 
-0.32  6.46  233.86 
-0.99  7.61  234.19 
-0.46  6.18  233.82 
-0.29  7.21  233.83 
-1.41  7.42  233.58 
-2.44  6.38  235.44 
-1.44  7.62  234.71 
-1.37  7.93  234.65 
-0.78  8.82  233.88 
-1.77  9.69  233.92 
-0.97  8.52  233.72 
-0.89  8.91  233.48 
-1.41  9.56  234.05 
-0.23  8.85  233.14 
-0.67  7.95  233.21 
-0.44  8.01  232.87 
-0.45  7.50  233.14 
-0.61  7.11  233.15 
-0.16  5.15  232.89 
-0.56  5.88  232.84 
-0.88  6.57  232.64 
-0.30  7.87  232.71 
-0.53  6.81  232.58 
-0.42  6.35  233.28 
-0.15  4.78  232.70 
-0.62  6.40  232.67 
-0.44  5.44  231.47 
-0.36  6.56  231.82 
-0.56  7.08  231.81 
-0.56  6.49  231.31 
-0.37  6.79  231.22 
-0.22  6.71  231.42 
-0.54  6.59  231.42 
-0.46  6.88  231.28 
-0.38  7.36  230.89 
-0.23  7.10  230.98 
-0.45  6.94  230.97 
-0.50  6.94  231.12 
-0.25  5.94  230.61 
-0.17  7.16  230.45 
-0.36  7.05  231.99 
-0.36  5.29  232.60 
-0.13  6.59  233.43 
-0.64  5.14  233.02 
-0.20  5.41  233.17 
-0.12  6.51  232.76 
-0.21  6.81  233.02 
-0.30  6.93  233.08 
-0.17  6.76  233.32 
-0.14  5.79  234.09 
-0.35  5.90  234.23 
-0.18  6.61  233.40 
-0.60  7.39  233.71 
-0.66  8.20  232.93 
-0.43  8.53  232.41 
-0.56  8.28  232.28 
-0.46  8.09  231.30 
-0.12  8.16  231.36 
-0.23  7.06  231.27 
-0.45  8.57  230.88 
-0.24  7.56  229.99 
-0.19  6.39  229.77 
-0.35  7.92  230.18 
-0.25  8.70  230.35 
-0.39  7.61  229.95 
-0.15  6.47  230.49 
-0.11  6.33  231.58 
-0.10  6.48  231.56 
-0.10  4.77  230.88 
-0.10  5.78  230.71 
-0.09  6.06  230.66 
-0.10  6.05  231.13 
-0.19  3.79  231.77 
-0.22  3.67  232.04 
-0.31  3.76  233.62 
-0.17  1.42  233.90 
-0.11  2.97  233.50 
-0.24  4.90  233.05 
-0.14  3.59  233.66 
-0.32  5.98  233.27 
-0.29  5.14  234.52 
-0.16  1.52  235.67 
-0.15  1.87  236.63 
-0.35  2.96  236.95 
-1.97  1.38  239.03 
-2.16  0.05  239.89 
-1.58  -0.02  240.09 
-1.28  0.38  239.42 
-0.95  0.06  239.57 
-1.38  0.27  240.01 
-1.01  1.47  240.48 
-0.74  0.71  239.70 
-0.23  1.86  239.51 
-1.60  3.42  239.13 
-2.10  1.11  240.32 
-4.27  0.78  240.99 
-3.76  0.67  241.26 
-1.43  0.73  241.44 
-1.24  0.11  241.35 
-1.09  1.45  241.06 
-1.27  1.09  242.68 
-6.14  0.28  243.67 
-7.71  -0.24  243.98 
-7.07  0.02  243.84 
-4.07  0.93  243.93 
-3.58  1.61  242.83 
-3.40  0.53  243.81 
-3.41  -0.05  244.75 
-5.72  0.22  245.84 
-8.85  -0.03  246.08 
-7.57  -0.02  246.22 
-6.89  0.29  246.58 
-6.21  0.21  246.60 
-5.64  0.09  246.80 
-6.02  1.16  246.96 
-6.55  1.51  247.34 
-6.07  1.75  247.42 
-6.31  2.31  246.84 
-5.59  3.48  245.63 
-4.35  4.39  244.67 
-2.28  5.74  242.58 
-2.13  4.76  241.47 
-3.65  2.79  242.00 
-2.85  4.15  240.94 
-3.05  4.46  239.90 
-2.46  2.74  239.49 
-2.27  2.05  239.12 
-2.02  1.72  238.76 
-1.67  2.20  237.73 
-1.27  1.82  237.10 
-1.29  1.27  237.72 
-0.88  2.22  237.36 
-0.42  3.18  236.53 
-0.55  4.02  235.97 
-0.69  3.13  237.08 
-0.15  2.98  236.52 
-1.06  2.18  237.71 
-1.32  1.35  239.31 
-2.28  2.21  239.82 
