diff --git a/CMakeLists.txt b/CMakeLists.txt
index fe0ae588b145c736b8639d159203e7ac0a15bc8d..7a9a3da01ee573485423173ed313c9e6ef7f0438 100644
--- a/CMakeLists.txt
+++ b/CMakeLists.txt
@@ -132,18 +132,6 @@ if(USE_NETCDF)
     target_link_options(obl PRIVATE ${netcdf_static})
 endif(USE_NETCDF)
 
-add_custom_command(
-        TARGET obl POST_BUILD
-        COMMAND ${CMAKE_COMMAND} -E copy_directory
-        ${CMAKE_SOURCE_DIR}/Kato-Phillips/
-        ${CMAKE_CURRENT_BINARY_DIR}/Kato-Phillips/)
-
-add_custom_command(
-        TARGET obl POST_BUILD
-        COMMAND ${CMAKE_COMMAND} -E copy_directory
-        ${CMAKE_SOURCE_DIR}/PAPA_06_2017/
-        ${CMAKE_CURRENT_BINARY_DIR}/PAPA_06_2017/)
-
 add_custom_command(
         TARGET obl POST_BUILD
         COMMAND ${CMAKE_COMMAND} -E copy_directory
diff --git a/Kato-Phillips/Flux_heat_bottom.txt b/Kato-Phillips/Flux_heat_bottom.txt
deleted file mode 100644
index 3cd83a3fda88b63894c5c2f3d9946d9f306befd1..0000000000000000000000000000000000000000
--- a/Kato-Phillips/Flux_heat_bottom.txt
+++ /dev/null
@@ -1,100 +0,0 @@
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
diff --git a/Kato-Phillips/Flux_heat_surface.txt b/Kato-Phillips/Flux_heat_surface.txt
deleted file mode 100644
index 3cd83a3fda88b63894c5c2f3d9946d9f306befd1..0000000000000000000000000000000000000000
--- a/Kato-Phillips/Flux_heat_surface.txt
+++ /dev/null
@@ -1,100 +0,0 @@
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
-0
diff --git a/Kato-Phillips/Salin_start.txt b/Kato-Phillips/Salin_start.txt
deleted file mode 100644
index 4e1b1e9d1b88fb9e8ab499a0be5dcaed5ac62c1d..0000000000000000000000000000000000000000
--- a/Kato-Phillips/Salin_start.txt
+++ /dev/null
@@ -1,10 +0,0 @@
-35
-35
-35
-35
-35
-35
-35
-35
-35
-35
diff --git a/Kato-Phillips/Tau_x.txt b/Kato-Phillips/Tau_x.txt
deleted file mode 100644
index aa11a7f9e9b92d094d94fa85cb47038460028217..0000000000000000000000000000000000000000
--- a/Kato-Phillips/Tau_x.txt
+++ /dev/null
@@ -1,428 +0,0 @@
-0.0138
-0.0112
-0.0068
-0.0032
-0.0022
--0.0003
--0.001
-0.0016
-0.0069
-0.0029
-0.0008
--0.0034
--0.0076
--0.0126
--0.0127
--0.0087
--0.0108
--0.0163
--0.0253
--0.0328
--0.0363
--0.0417
--0.0442
--0.0527
--0.0646
--0.0801
--0.1054
--0.1265
--0.1036
--0.0885
--0.0619
--0.0324
--0.0149
--0.0199
--0.0283
--0.0326
--0.0181
--0.014
--0.0194
--0.0225
--0.0243
--0.0166
--0.0186
--0.0184
--0.0157
--0.0171
--0.025
--0.0266
--0.029
--0.0273
--0.0267
--0.0246
--0.0411
--0.0524
--0.0664
--0.05
--0.0555
--0.0688
--0.1061
--0.1245
--0.159
--0.1595
--0.1525
--0.1643
--0.1494
--0.1211
--0.089
--0.0352
--0.0015
-0.0194
-0.0512
-0.0933
-0.0848
-0.0574
-0.0505
-0.0416
-0.0546
-0.068
-0.0514
-0.0375
-0.0225
-0.0212
-0.0242
-0.0483
-0.0669
-0.075
-0.102
-0.118
-0.0911
-0.093
-0.0859
-0.0869
-0.1072
-0.1042
-0.1275
-0.1466
-0.1767
-0.1611
-0.1961
-0.2263
-0.2377
-0.2143
-0.1964
-0.2158
-0.2195
-0.173
-0.155
-0.1627
-0.1732
-0.1757
-0.1442
-0.1321
-0.1546
-0.1403
-0.1274
-0.1226
-0.1304
-0.1311
-0.1263
-0.1178
-0.1044
-0.1224
-0.1377
-0.1278
-0.1213
-0.1221
-0.1095
-0.0945
-0.0756
-0.0549
-0.0456
-0.0523
-0.0378
-0.0284
-0.0215
-0.0134
-0.0112
-0.0075
-0.0025
-0.0007
--0.0011
--0.0034
--0.0077
--0.0109
--0.013
--0.0141
--0.0177
--0.0195
--0.0224
--0.03
--0.0402
--0.0493
--0.0596
--0.063
--0.0824
--0.101
--0.1063
--0.1184
--0.1183
--0.144
--0.163
--0.1959
--0.2173
--0.1981
--0.1948
--0.1958
--0.1675
--0.1313
--0.0927
--0.0637
--0.0639
--0.0696
--0.0707
--0.0528
--0.0464
--0.0448
--0.0509
--0.0415
--0.0391
--0.0192
--0.0109
--0.0201
--0.0236
--0.0274
--0.0224
--0.0039
-0.0439
-0.0627
-0.0534
-0.0399
-0.0513
-0.0585
-0.1178
-0.1803
-0.2229
-0.2469
-0.2273
-0.1875
-0.1656
-0.1789
-0.1698
-0.1685
-0.1772
-0.173
-0.192
-0.2192
-0.1983
-0.2258
-0.2478
-0.264
-0.2758
-0.2774
-0.2762
-0.2265
-0.2155
-0.2018
-0.1874
-0.1975
-0.2151
-0.2062
-0.1799
-0.1584
-0.1419
-0.1636
-0.1685
-0.1596
-0.1804
-0.1787
-0.1654
-0.1611
-0.152
-0.1299
-0.1359
-0.1432
-0.1323
-0.1147
-0.1241
-0.1281
-0.1095
-0.0954
-0.0874
-0.0705
-0.0658
-0.0569
-0.039
-0.0307
-0.031
-0.0332
-0.0348
-0.0399
-0.0443
-0.0251
-0.0367
-0.029
-0.0206
-0.0215
-0.0324
-0.0244
-0.0274
-0.0224
-0.0237
-0.0284
-0.0339
-0.0307
-0.0336
-0.0267
-0.0201
-0.0186
-0.0226
-0.0274
-0.0228
-0.019
-0.0138
-0.0118
-0.0233
-0.0403
-0.0308
-0.0213
--0.0025
--0.015
--0.0221
--0.0197
--0.0166
--0.0161
--0.0171
--0.0237
--0.0201
--0.0209
--0.0229
--0.0343
--0.0332
--0.0301
--0.0324
--0.0314
--0.0299
--0.0383
--0.05
--0.0602
--0.0664
--0.0749
--0.0891
--0.127
--0.1646
--0.2048
--0.2264
--0.2367
--0.212
--0.1823
--0.1608
--0.1419
--0.1145
--0.0892
--0.0781
--0.0596
--0.0493
--0.0226
--0.0033
-0.0066
-0.0083
-0.0122
-0.016
-0.0249
-0.0306
-0.0307
-0.0293
-0.0268
-0.037
-0.03
-0.0268
-0.021
-0.0215
-0.0172
-0.0118
-0.0106
-0.0103
-0.014
-0.0124
-0.007
-0.0027
--0.0005
-0.0017
-0.0064
-0.0074
-0.0047
-0.009
-0.0098
-0.0132
-0.0104
-0.0136
-0.0177
-0.0108
-0.0089
-0.0056
-0.0008
--0.007
--0.0103
--0.0061
-0.0103
-0.0265
-0.0428
-0.0629
-0.0676
-0.0653
-0.08
-0.0904
-0.0786
-0.0658
-0.0664
-0.0771
-0.0828
-0.0867
-0.1058
-0.1016
-0.1102
-0.1156
-0.1039
-0.0803
-0.0778
-0.0954
-0.1022
-0.113
-0.0907
-0.0774
-0.0729
-0.0651
-0.0612
-0.0931
-0.1032
-0.1092
-0.0966
-0.0928
-0.1168
-0.116
-0.1208
-0.1234
-0.1316
-0.1647
-0.1494
-0.1424
-0.1388
-0.1436
-0.1349
-0.146
-0.1437
-0.1254
-0.1149
-0.1389
-0.1553
-0.1584
-0.1416
-0.1287
-0.1179
-0.0966
-0.1035
-0.1021
-0.0889
-0.0892
-0.0866
-0.1175
-0.1158
-0.1038
-0.1009
-0.0892
-0.0797
-0.0857
-0.0998
-0.1002
-0.098
\ No newline at end of file
diff --git a/Kato-Phillips/Tau_y.txt b/Kato-Phillips/Tau_y.txt
deleted file mode 100644
index 0095f9d6ec57e39a914198360461dd8258c79ad9..0000000000000000000000000000000000000000
--- a/Kato-Phillips/Tau_y.txt
+++ /dev/null
@@ -1,431 +0,0 @@
--0.0008
--0.0011
-0.0006
-0.0027
-0.0043
-0.0068
-0.0099
-0.0179
-0.0169
-0.0164
-0.0174
-0.0171
-0.0196
-0.0192
-0.0234
-0.0237
-0.0198
-0.0231
-0.0341
-0.0309
-0.0243
-0.0194
-0.0147
-0.0182
-0.0176
-0.0065
--0.0003
-0.0023
-0.0031
--0.0022
--0.0083
-0.0043
-0.0187
-0.03
-0.0514
-0.0468
-0.0397
-0.0213
-0.0177
-0.0153
-0.0237
-0.0128
-0.0084
-0.0107
-0.0174
-0.015
-0.0159
-0.0149
-0.0131
-0.0109
-0.0058
-0.0007
-0.0001
-0.0072
-0.0096
-0.0071
-0.0093
-0.0122
-0.0248
-0.0334
-0.0439
-0.0457
-0.0376
-0.033
-0.0391
-0.0455
-0.055
-0.0567
-0.055
-0.0676
-0.0867
-0.0996
-0.0818
-0.0729
-0.0744
-0.0711
-0.0913
-0.1089
-0.0904
-0.1077
-0.1058
-0.1336
-0.1232
-0.1251
-0.1335
-0.1188
-0.113
-0.1128
-0.0951
-0.1044
-0.1153
-0.1425
-0.1966
-0.2439
-0.2713
-0.2481
-0.2354
-0.1853
-0.1861
-0.1988
-0.1788
-0.1192
-0.0661
-0.0555
-0.0733
-0.0567
-0.0449
-0.0357
-0.0207
--0.0064
--0.0127
-0.0116
-0.0325
-0.0192
-0.0113
-0.0223
-0.0389
-0.0409
-0.0407
-0.0407
-0.0353
-0.0316
-0.0395
-0.0346
-0.0267
-0.0148
-0.0144
-0.0041
--0.0039
-0.0013
-0.008
-0.0164
-0.0077
-0.0009
-0.0017
-0.0017
--0.0033
--0.0048
--0.0009
--0.0027
--0.0019
--0.0016
--0.0024
--0.0047
--0.0039
--0.0046
--0.0083
--0.0105
--0.0165
--0.0241
--0.0277
--0.0315
--0.0267
--0.0232
--0.0322
--0.028
--0.0186
--0.0217
--0.0356
--0.0398
--0.0232
--0.0248
--0.0047
--0.0004
--0.0017
-0.0228
-0.0442
-0.0584
-0.0606
-0.054
-0.0663
-0.0793
-0.0869
-0.0847
-0.0947
-0.1086
-0.1258
-0.1127
-0.1153
-0.1097
-0.0995
-0.1011
-0.0896
-0.0916
-0.1071
-0.1103
-0.1498
-0.2011
-0.2063
-0.2184
-0.2733
-0.3358
-0.351
-0.3601
-0.3367
-0.2827
-0.1924
-0.1306
-0.1163
-0.1068
-0.0934
-0.0927
-0.0779
-0.0464
-0.0116
-0.0008
-0.0218
-0.0336
-0.0254
--0.0021
--0.0373
--0.08
--0.0877
--0.0632
--0.0526
--0.0622
--0.0709
--0.0675
--0.0692
--0.0839
--0.0898
--0.0854
--0.0625
--0.0726
--0.1104
--0.13
--0.1481
--0.1433
--0.1239
--0.1041
--0.1113
--0.0953
--0.0952
--0.0906
--0.0781
--0.0661
--0.0739
--0.0795
--0.0723
--0.0678
--0.0643
--0.0585
--0.0446
--0.0376
--0.0267
--0.0139
--0.0085
--0.0062
--0.0034
-0.0008
-0.0016
-0.0034
-0.01
-0.0099
-0.0109
-0.015
-0.0146
-0.0159
-0.0218
-0.0229
-0.0234
-0.029
-0.035
-0.0393
-0.0414
-0.0377
-0.0345
-0.0379
-0.0467
-0.0538
-0.0515
-0.0502
-0.0504
-0.0598
-0.0777
-0.0921
-0.0932
-0.1031
-0.0956
-0.1077
-0.1215
-0.1442
-0.1483
-0.1347
-0.1331
-0.1489
-0.1639
-0.1862
-0.1916
-0.2197
-0.2452
-0.2358
-0.2307
-0.2476
-0.2582
-0.2609
-0.2587
-0.2483
-0.2383
-0.2293
-0.2333
-0.2422
-0.2718
-0.323
-0.3578
-0.3855
-0.3679
-0.3603
-0.3348
-0.3133
-0.2962
-0.2524
-0.2268
-0.1842
-0.1525
-0.1102
-0.0724
-0.0453
-0.0353
-0.0296
-0.0246
-0.0207
-0.0169
-0.0176
-0.0221
-0.0187
-0.0173
-0.0123
-0.0139
-0.0122
-0.0127
-0.0138
-0.0216
-0.021
-0.0161
-0.0175
-0.0158
-0.017
-0.019
-0.0172
-0.0183
-0.0187
-0.0223
-0.0291
-0.0284
-0.0298
-0.0333
-0.0305
-0.034
-0.0284
-0.0244
-0.0275
-0.0309
-0.0295
-0.0333
-0.036
-0.0384
-0.0388
-0.0365
-0.0344
-0.0362
-0.036
-0.0351
-0.0333
-0.0282
-0.0184
-0.0198
-0.0215
-0.0168
--0.0046
--0.0144
--0.015
--0.0117
--0.0119
--0.011
--0.016
--0.0077
-0.0037
-0.003
-0.009
-0.0188
-0.0248
-0.0332
-0.0414
-0.0503
-0.0476
-0.0495
-0.0426
-0.0425
-0.0328
-0.0282
-0.0352
-0.0376
-0.0396
-0.0319
-0.0275
-0.0254
-0.0211
-0.0196
-0.0313
-0.0354
-0.0246
-0.0249
-0.0231
-0.0138
-0.0243
-0.0327
-0.0481
-0.0503
-0.037
-0.0335
-0.0295
-0.0352
-0.0367
-0.0352
-0.0269
-0.0383
-0.0481
-0.0577
-0.0486
-0.034
-0.0363
-0.0268
-0.0279
-0.0265
-0.0232
-0.0175
-0.0173
-0.0206
-0.0128
-0.0095
\ No newline at end of file
diff --git a/Kato-Phillips/Theta_start.txt b/Kato-Phillips/Theta_start.txt
deleted file mode 100644
index 5f47999bde6e3363004899de73a94a9a0e7858f9..0000000000000000000000000000000000000000
--- a/Kato-Phillips/Theta_start.txt
+++ /dev/null
@@ -1,10 +0,0 @@
-300
-300
-300
-300
-300
-300
-300
-300
-300
-300
diff --git a/Kato-Phillips/U_start.txt b/Kato-Phillips/U_start.txt
deleted file mode 100644
index 74cc835bc385584973d0b7d7b5c9ec5eea80538c..0000000000000000000000000000000000000000
--- a/Kato-Phillips/U_start.txt
+++ /dev/null
@@ -1,10 +0,0 @@
-1
-1
-1
-1
-1
-1
-1
-1
-1
-1
diff --git a/Kato-Phillips/V_start.txt b/Kato-Phillips/V_start.txt
deleted file mode 100644
index 74cc835bc385584973d0b7d7b5c9ec5eea80538c..0000000000000000000000000000000000000000
--- a/Kato-Phillips/V_start.txt
+++ /dev/null
@@ -1,10 +0,0 @@
-1
-1
-1
-1
-1
-1
-1
-1
-1
-1
diff --git a/Kato-Phillips/dz.txt b/Kato-Phillips/dz.txt
deleted file mode 100644
index 00d456c1b88b8fa6a0261ea55c6f47dbea453fd9..0000000000000000000000000000000000000000
--- a/Kato-Phillips/dz.txt
+++ /dev/null
@@ -1,14 +0,0 @@
-9
-5
-6
-5
-5
-7
-8
-15
-20
-20
-20
-30
-50
-100
diff --git a/Kato-Phillips/time_space_for_calc.txt b/Kato-Phillips/time_space_for_calc.txt
deleted file mode 100644
index e22f7af8ce9d35236282951265bd212797328c9a..0000000000000000000000000000000000000000
--- a/Kato-Phillips/time_space_for_calc.txt
+++ /dev/null
@@ -1 +0,0 @@
-1080000 1080000	100	32 10800
\ No newline at end of file
diff --git a/Kato-Phillips/time_space_for_forcing.txt b/Kato-Phillips/time_space_for_forcing.txt
deleted file mode 100644
index 7c44ce22e9f1a081c9a80f4c2906bd0f62b8319e..0000000000000000000000000000000000000000
--- a/Kato-Phillips/time_space_for_forcing.txt
+++ /dev/null
@@ -1 +0,0 @@
-10 1
diff --git a/PAPA_06_2017/Flux_heat_surface_PAPA.txt b/PAPA_06_2017/Flux_heat_surface_PAPA.txt
deleted file mode 100644
index ec510ffc02a6ede557e8954438abbe7421b34fb9..0000000000000000000000000000000000000000
--- a/PAPA_06_2017/Flux_heat_surface_PAPA.txt
+++ /dev/null
@@ -1,431 +0,0 @@
-455.153
-405.321
-293.842
-168.189
-41.278
--16.313
--44.449
--55.081
--72.55
--77.686
--93.737
--101.615
--80.873
--71.241
--33.824
-55.088
-157.233
-317.451
-451.101
-551.926
-657.616
-707.471
-728.219
-708.01
-402.418
-189.665
-105.06
-43.674
-24.924
-7.686
--9.946
--5.323
--11.869
--6.023
--10.579
--11.48
--14.432
--17.853
--22.931
-25.604
-115.415
-284.694
-227.887
-330.066
-334.608
-413.501
-511.84
-479.577
-359.843
-251.194
-175.61
-63.146
-55.032
-9.979
--5.744
--6.381
-0.654
-2.177
-4.389
-4.296
-5.179
-2.043
-5.564
-19.449
-48.89
-143.209
-154.724
-170.706
-283.447
-450.734
-451.178
-402.133
-532.436
-482.436
-322.559
-141.234
-77.582
--27.767
--79.074
--87.864
--39.067
--30.153
--27.836
--58.702
--77.383
--64.352
--41.136
-4.205
-104.439
-212.5
-303.133
-374.262
-288.496
-271.868
-200.784
-139.684
-137.004
-162.135
-85.055
-30.108
-24.515
--3.056
--26.148
--29.118
--30.513
--24.727
--25.308
--31.625
--28.811
--39.369
--25.118
-15.541
-54.814
-217.123
-449.349
-561.877
-635.41
-720.146
-746.373
-584.131
-484.414
-259.937
-120.882
-56.035
-2.015
--43.374
--52.813
--50.549
--46.638
--41.922
--42.324
--43.943
--41.599
--45.759
--31.328
-10.726
-74.331
-110.241
-99.124
-164.714
-185.561
-180.529
-293.057
-417.747
-265.684
-222.024
-135.941
-71.311
-27.93
--33.124
--52.822
--49.053
--51.54
--46.735
--45.212
--46.369
--47.221
--50.589
--34.122
--3.211
-24.963
-61.779
-85.329
-106.923
-166.281
-160.704
-208.628
-181.396
-206.122
-136.596
-108.121
-132.185
-63.524
-45.414
-37.152
-37.325
-40.949
-36.224
-36.389
-32.07
-27.456
-23.942
-33.669
-63.211
-88.79
-141.53
-263.578
-443.038
-531.018
-509.454
-503.387
-266.96
-139.23
-114.147
-124.091
-77.225
-37.193
-12.823
-3.582
-0.45
--0.703
--1.543
--1.778
--0.651
--0.168
--9.594
--1.351
-39.249
-85.49
-135.727
-181.875
-241.557
-341.84
-328.498
-308.299
-336.351
-314.354
-197.279
-138.481
-95.2
-51.226
--6.272
--73.328
--66.777
--16.748
--18.19
--25.754
--32.42
--30.477
--31.738
--32.123
--13.769
-16.06
-82.823
-152.007
-217.884
-261.759
-273.773
-383.106
-456.161
-417.991
-388.338
-286.538
-195.496
-48.55
--42.747
--47.5
--51.611
--35.269
--28.185
--38.105
--62.339
--49.654
--44.348
--25.475
-4.359
-59.356
-156.14
-304.011
-387.84
-432.39
-509.117
-724.568
-636.942
-410.006
-419.736
-255.318
-112.634
-40.369
--13.002
--26.073
--24.049
--22.188
--26.9
--36.018
--42.559
--46.87
--49.663
--37.058
--5.447
-66.874
-98.989
-189.587
-437.052
-428.235
-473.219
-336.953
-239.464
-178.649
-176.618
-104.343
-72.946
-40.098
-25.662
-15.031
-11.998
-14.52
-14.975
-14.62
-15.31
-12.623
-14.178
-23.405
-46.922
-70.024
-87.532
-109.566
-134.373
-151.289
-164.103
-167.071
-195.939
-270.122
-258.254
-221.853
-115.617
-65.956
-35.406
-9.834
-5.13
-2.946
-0.619
--4.208
--14.464
--19.836
--15.47
--13.686
-15.101
-137.065
-274.056
-406.522
-523.893
-525.678
-573.214
-545.83
-464.256
-349.632
-289.721
-226.783
-133.184
-49.788
--2.792
--22.536
--23.123
--24.295
--26.65
--26.976
--28.749
--24.122
--17.91
--9.409
-22.013
-67.734
-112.652
-200.644
-180.563
-262.641
-367.188
-396.782
-343.182
-366.018
-333.487
-185.193
-92.307
-48.65
-25.322
-6.085
-2.534
-3.977
-3.623
-2.175
--3.006
--8.613
--17.332
--12.395
-19.772
-100.906
-182.803
-294.668
-415.883
-558.959
-447.018
-371.483
-460.302
-301.263
-192.059
-168.778
-129.06
-62.734
--4.192
--17.155
--22.418
--25.097
--24.004
--23.867
--21.159
--29.146
--25.793
--13.959
-29.833
-91.931
-232.778
-314.54
-337.554
-484.001
-503.708
-521.947
-354.154
-416.41
-221.938
-124.91
-56.027
-25.141
--22.041
--50.576
--53.848
--52.828
--58.041
--47.823
--55.573
--45.352
--41.611
--39.338
-22.112
-91.488
-231.207
-448.422
-551.382
-590.433
-523.237
-641.95
diff --git a/PAPA_06_2017/LW-down.dat b/PAPA_06_2017/LW-down.dat
deleted file mode 100644
index a8af7ae77e6850c98cbabf27cfd221273b1eaa42..0000000000000000000000000000000000000000
--- a/PAPA_06_2017/LW-down.dat
+++ /dev/null
@@ -1,432 +0,0 @@
-0	329.7
-1	323.2
-2	311.8
-3	301.2
-4	301.4
-5	322.1
-6	335.8
-7	332.1
-8	312.4
-9	303.8
-10	285.5
-11	276.6
-12	299
-13	308.4
-14	315.2
-15	310.9
-16	283.8
-17	270.4
-18	270.3
-19	275.9
-20	277.7
-21	284.7
-22	296.9
-23	291.6
-24	341.9
-25	353.5
-26	354.8
-27	356.3
-28	356
-29	354.8
-30	355.7
-31	357.8
-32	351.5
-33	357.5
-34	356.4
-35	353.2
-36	349.6
-37	346.4
-38	320.6
-39	281.1
-40	299.1
-41	305.5
-42	339.2
-43	341.6
-44	343.3
-45	343.9
-46	341.4
-47	340.8
-48	343.5
-49	344.9
-50	344.8
-51	350.5
-52	350.3
-53	352.9
-54	354.5
-55	356
-56	359.9
-57	360.7
-58	360.4
-59	359.8
-60	359.6
-61	359.3
-62	359.2
-63	357.8
-64	358.3
-65	359
-66	359.8
-67	359.2
-68	360.7
-69	359.7
-70	358.8
-71	355.9
-72	320.4
-73	298
-74	315.8
-75	322.2
-76	307.3
-77	295.7
-78	287.4
-79	285.8
-80	331.6
-81	335.9
-82	340.8
-83	324.2
-84	310.3
-85	319.9
-86	338.5
-87	335.5
-88	326.2
-89	323
-90	324.8
-91	334.3
-92	341.6
-93	348.1
-94	350
-95	351.8
-96	352.8
-97	351.7
-98	353.2
-99	354.2
-100	349.3
-101	352.5
-102	342.8
-103	344.9
-104	343
-105	343.5
-106	343.2
-107	335
-108	340.5
-109	331.8
-110	331
-111	340.7
-112	340.2
-113	326.4
-114	303.7
-115	306
-116	311.6
-117	286.6
-118	291.8
-119	325.7
-120	332.7
-121	345.5
-122	349.1
-123	348.7
-124	348.2
-125	346.5
-126	346.5
-127	347.2
-128	347.1
-129	347.8
-130	347.4
-131	347.1
-132	346.3
-133	341.6
-134	343.3
-135	345.1
-136	345.6
-137	346.4
-138	347
-139	347.4
-140	347.7
-141	348.5
-142	347.2
-143	344.4
-144	349
-145	349.3
-146	349.2
-147	348.7
-148	345.4
-149	328.5
-150	335
-151	346.1
-152	346
-153	348
-154	348.5
-155	347.1
-156	347.5
-157	345.1
-158	345.2
-159	346
-160	350.8
-161	353.6
-162	356.9
-163	358.9
-164	359.9
-165	360.7
-166	361.8
-167	363
-168	364.5
-169	365.3
-170	365.7
-171	366.3
-172	365.7
-173	366.2
-174	366.7
-175	366.2
-176	366.2
-177	365.5
-178	364.9
-179	364.3
-180	363.4
-181	361.6
-182	362.1
-183	363.8
-184	363.6
-185	362.9
-186	354
-187	342.9
-188	330.3
-189	347.9
-190	349.2
-191	353.4
-192	355.1
-193	356.3
-194	356.6
-195	357.3
-196	357.9
-197	358.1
-198	357.8
-199	357.1
-200	356.3
-201	356.4
-202	356.8
-203	357.2
-204	356.6
-205	353.3
-206	350.9
-207	352.3
-208	354.6
-209	355.8
-210	356.5
-211	356.3
-212	355.4
-213	355.2
-214	356
-215	356
-216	355.6
-217	356.7
-218	356.5
-219	354.1
-220	352.3
-221	336.9
-222	287.8
-223	298.8
-224	350.3
-225	352.6
-226	352.2
-227	347.1
-228	350.3
-229	352.1
-230	351.7
-231	352.1
-232	351
-233	349.8
-234	349.3
-235	349.8
-236	350.6
-237	350.3
-238	349.4
-239	344
-240	336.6
-241	314.9
-242	305.9
-243	292.3
-244	293.9
-245	306.7
-246	325.7
-247	323.9
-248	340.6
-249	348
-250	341.4
-251	312
-252	328.7
-253	330.3
-254	336.4
-255	344.2
-256	340.5
-257	344
-258	344.3
-259	341.2
-260	343.1
-261	329.9
-262	302.1
-263	319.3
-264	344
-265	323.7
-266	330.7
-267	336.1
-268	329.6
-269	344.4
-270	343.9
-271	345.8
-272	347
-273	346.6
-274	347.1
-275	347.6
-276	346.4
-277	346.6
-278	346.7
-279	344
-280	346.3
-281	349.9
-282	349.5
-283	344.2
-284	347.6
-285	345.2
-286	352.2
-287	356.7
-288	358.2
-289	358.1
-290	359.7
-291	360
-292	360.4
-293	359.9
-294	360.3
-295	357.8
-296	360
-297	360.1
-298	359.6
-299	360.1
-300	360.2
-301	359.6
-302	360.2
-303	360.8
-304	361.6
-305	361.8
-306	362.2
-307	362.7
-308	363
-309	363.2
-310	363.2
-311	363.5
-312	364.2
-313	364.3
-314	364.3
-315	364
-316	363.8
-317	363
-318	362.1
-319	361.4
-320	361
-321	360.2
-322	358.7
-323	355.2
-324	351.4
-325	353.2
-326	348.2
-327	352.6
-328	348.2
-329	344.9
-330	332.1
-331	336.5
-332	349.2
-333	349.4
-334	351.3
-335	353.1
-336	351.4
-337	350.9
-338	351.7
-339	351.9
-340	352.9
-341	353.4
-342	351
-343	352.1
-344	353.2
-345	352.9
-346	352.6
-347	348.6
-348	352
-349	354.7
-350	355.1
-351	356.3
-352	356.4
-353	358.6
-354	359.9
-355	362
-356	363.8
-357	364.8
-358	364.1
-359	362.9
-360	361.4
-361	359.2
-362	360.8
-363	360.8
-364	360.6
-365	360.1
-366	360.8
-367	360.7
-368	361.5
-369	360.9
-370	360
-371	356.4
-372	353.9
-373	353.1
-374	351.7
-375	341.2
-376	334
-377	339.6
-378	344.4
-379	344.1
-380	339.7
-381	344.9
-382	348.6
-383	345.2
-384	355.1
-385	356.6
-386	350.5
-387	340.5
-388	340.5
-389	341.1
-390	349.5
-391	347.5
-392	348.8
-393	350.2
-394	348.2
-395	350.6
-396	346
-397	351.1
-398	347.2
-399	344.7
-400	345.3
-401	340.3
-402	346.1
-403	348.8
-404	338.1
-405	341.4
-406	339.5
-407	349.8
-408	347.8
-409	349.6
-410	349.6
-411	348.6
-412	341.2
-413	332.3
-414	332.1
-415	331.3
-416	331.8
-417	323.2
-418	336.3
-419	329.1
-420	339.2
-421	340.5
-422	333
-423	335.1
-424	334.8
-425	328.5
-426	312.3
-427	324.1
-428	325.7
-429	333
-430	310.7
-431	320.2
diff --git a/PAPA_06_2017/Pair.dat b/PAPA_06_2017/Pair.dat
deleted file mode 100644
index 28eb1b86961b2e18c67bc8d570bc4680ab5d608d..0000000000000000000000000000000000000000
--- a/PAPA_06_2017/Pair.dat
+++ /dev/null
@@ -1,432 +0,0 @@
-0	100860
-1	100880
-2	100890
-3	100890
-4	100910
-5	100950
-6	101000
-7	101060
-8	101080
-9	101090
-10	101100
-11	101100
-12	101100
-13	101110
-14	101130
-15	101160
-16	101190
-17	101210
-18	101240
-19	101260
-20	101290
-21	101290
-22	101260
-23	101230
-24	101210
-25	101190
-26	101130
-27	101070
-28	101040
-29	101030
-30	101020
-31	101040
-32	101040
-33	101010
-34	101000
-35	101020
-36	101060
-37	101030
-38	101020
-39	101050
-40	101120
-41	101140
-42	101140
-43	101170
-44	101220
-45	101200
-46	101180
